Search LongIslandJam.com

 

10/16/2004

                           LONG ISLAND THOMPSON REPORTS                           by Walter Johnston

 

5:00pm

Thompson, CT -- NASCAR Featherlite Modified Series just finished their qualifying for tomorrow's 125 lap final points event. Long Islanders have the 2 fastest times. #10x Mike Andrews Jr. from East Quogue set fast time with a 18.777 and the 2nd fastest time  was the #18 of Donnie Lia. What a great way to set off the final FMS race with these 2 guys having fastest times. Chuck Steuer and Johnny Bush also took time but didn't fare as well. There were 30 Pro Stocks in the pits today so all will make the field for tomorrows 30 lap feature.

 

NASCAR FMS Time Trials (actual start after redraw)

 

 1.  (5)  70x  Mike Andrews Jr.              119.827      Busch Pole Award

 2.  (6)  18  Donnie Lia                           118.997

 3.  (1)  48  Tony Hirschman                  118.909

 4.  (3)  77  Doug Coby                          118.571

 5.  (7)  4  Chuck Hossfeld                     118.565

 6.  (2)  50 Todd Szegedy                      118.471

 7.  (4)  20 Ken Barry                              118.284

 8.  (8)  76 Tom Bolles                            118.272

 9.  13 Ted Christopher                          118.185

10.  0  Nevin George                              117.980

11. 19 Eric Beers                                   117.955

12. 58 Kevin Goodale                            117.931

13. 17 Jeff Malave                                  117.826   

14. 12 Bo Gunning                                  117.813

15. 94 Justin Gaydosh                            117.739

16. 62 Alex Hoag                                    117.727

17. 46 Dick Houlihan                              117.702

18. 64 Eric Berndt                                   117.666

19. 06 Steve Whitt                                   117.579

20. 5 Charlie Pasteryak                          117.573

21. 54 Dave Etheridge                            117.561

22. 82 Mike Christopher                         117.518

23. 10 Tony Papale                                 117.500

24. 79 Eddie Flemke Jr.                         117.457

25. 16 Todd Ceravolo (Stefanik?)         117.402

26. 90 Renee Dupuis                              117.371

27. 34 Bobby Santos III                           117.365

       Provisionals

28.  3  Jerry Marquis

29. 99 Jamie Tomaino

30.  1  Rick Fuller

31. 15 Zack Sylvester

32. 23 Gregg Shivers

 

9:00pm

 Thompson, CT -- Lights are now off as the rain hit the track. A few features ran but our "Outlaw" Late Model guys have to wait till tomorrow for their feature. This will now make even more of a day of racing.

 

                                                                                 THE  END

Sources:  Walter Johnston/LongIslandJam.com
Posted:  October 16, 2004

 





©2000-2004 LongIslandJam.com/Wolf Pack Ventures, Inc.