LongIslandJam.com (Long Island Racing News Site):  News

Chat Classifieds Events Forum Links Shop SIM

07/02/06

NASCAR Whelen Modified Tour Points
After Race # 4

 

Pos Driver Points Starts Wins Top-5 Top-10 Winnings
1.  MICHAEL STEFANIK 620 4 1 2 3 $13,900
2.  TONY HIRSCHMAN, JR 618 4 0 3 4 $13,650
3.  JAMES CIVALI 588 4 0 1 3 $8,875
4.  ERIC BEERS 585 4 0 3 3 $11,000
5.  DONNY LIA 570 4 0 2 2 $11,255
6.  TED CHRISTOPHER 566 4 1 2 3 $13,525
7.  TODD SZEGEDY 561 4 1 1 2 $10,575
8.  DOUG COBY, III 545 4 1 1 2 $13,925
9.  ED FLEMKE, JR 526 4 0 2 2 $9,875
10.  REGGIE RUGGIERO 526 4 0 1 2 $8,450
11.  CHUCK HOSSFELD 519 4 0 1 2 $9,440
12.  DICK HOULIHAN 489 4 0 0 1 $6,750
13.  JAMIE TOMAINO 466 4 0 0 1 $6,740
14.  KEN BARRY 434 4 0 0 1 $6,150
15.  STEVE WHITT 430 4 0 0 1 $7,525
16.  JIMMY BLEWETT 412 4 0 0 0 $6,095
17.  JERRY MARQUIS 411 4 0 0 1 $7,625
18.  ROB SUMMERS 404 4 0 1 1 $5,650
19.  MATT HIRSCHMAN 385 4 0 0 1 $6,475
20.  ZACK SYLVESTER 382 4 0 0 0 $5,435
21.  RON YUHAS, JR 378 3 0 0 1 $3,450
22.  KEVIN GOODALE 322 4 0 0 0 $4,900
23.  ANTHONY SESELY 319 3 0 0 0 $2,585
24.  DANNY SAMMONS 317 3 0 0 1 $2,780
25.  JON MC KENNEDY 294 2 0 0 2 $2,400
26.  WADE COLE 289 3 0 0 0 $3,320
27.  RONNIE SILK 286 2 0 0 0 $2,300
28.  JOHN BLEWETT, III 285 3 0 0 0 $3,420
29.  RENEE DUPUIS 279 3 0 0 0 $3,505
30.  JIMMY STORACE 274 3 0 0 0 $3,405
31.  DAVE ETHERIDGE 273 3 0 0 0 $3,925
32.  MIKE ANDREWS 253 2 0 0 1 $2,425
33.  GLENN TYLER 226 3 0 0 0 $2,275
34.  MIKE CHRISTOPHER 209 2 0 0 0 $2,860
35.  RICK FULLER 191 2 0 0 0 $2,770
36.  CHRIS PASTERYAK 189 2 0 0 0 $1,425
37.  KEN BOUCHARD 155 1 0 0 0 $1,065
38.  JOE HARTMANN 148 1 0 0 0 $900
39.  TOMMY CLOCE 135 1 0 0 0 $1,150
40.  JAKE MAROSZ 118 1 0 0 0 $1,125
41.  RICHARD SAVARY 101 1 0 0 0 $725
42.  ERIC BERNDT 99 1 0 0 0 $750
43.  JOSEPH MONGEAU 91 0 0 0 0 $0
44.  KIRK ALEXANDER 85 1 0 0 0 $700
45.  FRANK RUOCCO 73 1 0 0 0 $700
46.  KEN HEAGY 73 0 0 0 0 $0
47.  KENNY HORTON 64 1 0 0 0 $700
48.  ANTHONY FERRANTE, JR 61 1 0 0 0 $725
49.  DENNIS CHARETTE 57 0 0 0 0 $0
50.  CARL PASTERYAK 44 0 0 0 0 $0
51.  THOMAS BOLLES 23 0 0 0 0 $0
52.  ROY SEIDELL, JR 7 0 0 0 0 $0

                                     
THE END

Source: Richie Grodski/WMT NASCAR.com
Posted:  July 02, 2006

FEATURES

LONGISLANDJAM

MODIFIEDS

LATE MODELS

CHARGERS

FIGURE 8'S

BLUNDERBUSTS

TRUCKS

GO-KARTS

ENDURO

DEMO DERBY

TRAIN RACE

CAR ROLLOVER

SCHOOL BUSES

SERIES

NOSTALGIA

INTERACTIVE

 

 

©2000-2006 LongIslandJam.com/Wolf Pack Ventures, Inc.