LongIslandJam.com (Long Island Racing News Site):  News

Chat Classifieds Events Forum Links Shop SIM

07/05/06

2006
NASCAR Whelen Modified Tour Points
After Race #
5
 

Pos Driver Points Starts Wins Top-5 Top-10 Winnings
1.  MICHAEL STEFANIK 775 5 1 3 4 $16,950
2.  TONY HIRSCHMAN, JR 764 5 0 3 5 $16,450
3.  DONNY LIA 735 5 0 3 3 $14,655
4.  TED CHRISTOPHER 716 5 1 2 4 $15,825
5.  ERIC BEERS 712 5 0 3 3 $12,950
6.  JAMES CIVALI 679 5 0 1 3 $10,475
7.  REGGIE RUGGIERO 656 5 0 1 2 $10,425
8.  TODD SZEGEDY 655 5 1 1 2 $12,200
9.  DOUG COBY, III 645 5 1 1 2 $15,600
10.  ED FLEMKE, JR 641 5 0 2 2 $11,675
11.  DICK HOULIHAN 610 5 0 0 1 $8,500
12.  CHUCK HOSSFELD 601 5 0 1 2 $10,890
13.  JAMIE TOMAINO 590 5 0 0 1 $8,136
14.  JIMMY BLEWETT 582 5 0 1 1 $9,895
15.  JERRY MARQUIS 545 5 0 0 2 $9,525
16.  ZACK SYLVESTER 542 5 0 1 1 $8,035
17.  MATT HIRSCHMAN 523 5 0 0 2 $8,925
18.  STEVE WHITT 518 5 0 0 1 $9,000
19.  ROB SUMMERS 510 5 0 1 1 $7,275
20.  KEN BARRY 504 5 0 0 1 $7,600
21.  JOHN BLEWETT, III 465 4 1 1 1 $9,420
22.  ANTHONY SESELY 461 4 0 0 1 $4,485
23.  RON YUHAS, JR 454 4 0 0 1 $4,600
24.  KEVIN GOODALE 419 5 0 0 0 $6,150
25.  DANNY SAMMONS 402 4 0 0 1 $3,930
26.  RONNIE SILK 389 3 0 0 0 $3,900
27.  JON MC KENNEDY 355 3 0 0 2 $2,400
28.  WADE COLE 329 4 0 0 0 $3,320
29.  JIMMY STORACE 329 4 0 0 0 $3,405
30.  RENEE DUPUIS 325 4 0 0 0 $3,505
31.  DAVE ETHERIDGE 322 4 0 0 0 $3,925
32.  CHRIS PASTERYAK 256 3 0 0 0 $1,425
33.  MIKE ANDREWS 253 2 0 0 1 $2,425
34.  GLENN TYLER 226 3 0 0 0 $2,275
35.  RICHARD SAVARY 210 2 0 0 0 $1,675
36.  MIKE CHRISTOPHER 209 2 0 0 0 $2,860
37.  JOE HARTMANN 200 2 0 0 0 $900
38.  RICK FULLER 191 2 0 0 0 $2,770
39.  CARL PASTERYAK 156 1 0 0 0 $975
40.  KEN BOUCHARD 155 1 0 0 0 $1,065
41.  JAKE MAROSZ 155 2 0 0 0 $1,125
42.  KIRK ALEXANDER 149 2 0 0 0 $700
43.  THOMAS BOLLES 141 1 0 0 0 $1,025
44.  KENNY HORTON 137 2 0 0 0 $1,450
45.  DENNIS CHARETTE 136 1 0 0 0 $750
46.  TOMMY CLOCE 135 1 0 0 0 $1,150
47.  JOSEPH MONGEAU 134 1 0 0 0 $0
48.  FRANK RUOCCO 131 2 0 0 0 $700
49.  ERIC BERNDT 99 1 0 0 0 $750
50.  KEN HEAGY 73 0 0 0 0 $0
51.  ANTHONY FERRANTE, JR 61 1 0 0 0 $725
52.  ROY SEIDELL, JR 7 0 0 0 0 $0

               2006 NASCAR Whelen Modified Tour Roster 

           LongIslandJam 2006 WMT Season Coverage
 

THE END

Source: Richie Grodski/WMT NASCAR.com
Posted:  July 05, 2006

FEATURES

LONGISLANDJAM

MODIFIEDS

LATE MODELS

CHARGERS

FIGURE 8'S

BLUNDERBUSTS

TRUCKS

GO-KARTS

ENDURO

DEMO DERBY

TRAIN RACE

CAR ROLLOVER

SCHOOL BUSES

SERIES

NOSTALGIA

INTERACTIVE

 

 

©2000-2006 LongIslandJam.com/Wolf Pack Ventures, Inc.