LongIslandJam.com (Long Island Racing News Site):  News

Chat Classifieds Events Forum Links Shop SIM

07/20/06

2006
NASCAR Whelen Modified Tour Points
After Race #
6

Pos Driver Points Starts Wins Top-5 Top-10 Winnings
1.  MICHAEL STEFANIK 930 6 1 4 5 $21,350
2.  TONY HIRSCHMAN, JR 894 6 0 3 5 $20,050
3.  TED CHRISTOPHER 862 6 1 2 5 $19,425
4.  JAMES CIVALI 849 6 0 2 4 $22,375
5.  ERIC BEERS 839 6 0 3 3 $15,850
6.  REGGIE RUGGIERO 821 6 0 2 3 $18,825
7.  TODD SZEGEDY 805 6 1 1 3 $16,000
8.  ED FLEMKE, JR 801 6 0 3 3 $18,075
9.  DONNY LIA 784 6 0 3 3 $17,155
10.  CHUCK HOSSFELD 722 6 0 1 2 $13,565
11.  DICK HOULIHAN 716 6 0 0 1 $11,050
12.  DOUG COBY, III 709 6 1 1 2 $18,100
13.  JERRY MARQUIS 687 6 0 0 3 $12,725
14.  JAMIE TOMAINO 678 6 0 0 1 $10,157
15.  JOHN BLEWETT, III 645 5 2 2 2 $23,820
16.  JIMMY BLEWETT 619 6 0 1 1 $12,295
17.  MATT HIRSCHMAN 614 6 0 0 2 $11,353
18.  ZACK SYLVESTER 597 6 0 1 1 $10,885
19.  STEVE WHITT 597 6 0 0 1 $11,400
20.  ROB SUMMERS 583 6 0 1 1 $9,675
21.  RON YUHAS, JR 572 5 0 0 1 $6,950
22.  KEN BARRY 562 6 0 0 1 $10,000
23.  ANTHONY SESELY 561 5 0 0 1 $6,685
24.  RONNIE SILK 523 4 0 0 1 $6,200
25.  DANNY SAMMONS 496 5 0 0 1 $6,080
26.  KEVIN GOODALE 480 6 0 0 0 $8,250
27.  JIMMY STORACE 408 4 0 0 0 $5,830
28.  JON MC KENNEDY 404 3 0 0 2 $4,100
29.  RENEE DUPUIS 398 4 0 0 0 $5,380
30.  WADE COLE 360 4 0 0 0 $5,020
31.  RICHARD SAVARY 292 3 0 0 0 $3,375
32.  DAVE ETHERIDGE 286 3 0 0 0 $3,925
33.  GLENN TYLER 278 4 0 0 0 $3,975
34.  KEN BOUCHARD 267 2 0 0 0 $2,965
35.  JOE HARTMANN 267 2 0 0 0 $2,745
36.  RICK FULLER 261 3 0 0 0 $4,470
37.  MIKE ANDREWS 253 2 0 0 1 $2,425
38.  CHRIS PASTERYAK 220 2 0 0 0 $1,425
39.  JAKE MAROSZ 216 2 0 0 0 $2,900
40.  MIKE CHRISTOPHER 209 2 0 0 0 $2,860
41.  TOMMY CLOCE 163 1 0 0 0 $1,150
42.  CARL PASTERYAK 156 1 0 0 0 $975
43.  THOMAS BOLLES 141 1 0 0 0 $1,025
44.  TONY STEWART 138 1 0 0 1 $2,400
45.  KENNY HORTON 137 2 0 0 0 $1,450
46.  DENNIS CHARETTE 136 1 0 0 0 $750
47.  JOSEPH MONGEAU 129 0 0 0 0 $0
48.  ALEX HOAG 124 1 0 0 0 $2,000
49.  KIRK ALEXANDER 113 1 0 0 0 $700
50.  ERIC BERNDT 99 1 0 0 0 $750
51.  FRANK RUOCCO 95 1 0 0 0 $700
52.  BOBBY SANTOS, III 76 1 0 0 0 $1,700
53.  KEN HEAGY 73 0 0 0 0 $0
54.  ANTHONY FERRANTE, JR 61 1 0 0 0 $725
55.  CARL EDWARDS 46 1 0 0 0 $1,700
56.  BRIAN CRAMMER 43 1 0 0 0 $1,700
57.  NEVIN GEORGE 40 1 0 0 0 $1,700
58.  ANDY SEUSS 34 0 0 0 0 $0
59.  ROY SEIDELL, JR 7 0 0 0 0 $0

               2006 NASCAR Whelen Modified Tour Roster 

           LongIslandJam 2006 WMT Season Coverage
 

THE END

Source: Richie Grodski/WMT NASCAR.com
Posted:  July 20, 2006

FEATURES

LONGISLANDJAM

MODIFIEDS

LATE MODELS

CHARGERS

FIGURE 8'S

BLUNDERBUSTS

TRUCKS

GO-KARTS

ENDURO

DEMO DERBY

TRAIN RACE

CAR ROLLOVER

SCHOOL BUSES

SERIES

NOSTALGIA

INTERACTIVE

 

 

©2000-2006 LongIslandJam.com/Wolf Pack Ventures, Inc.