LongIslandJam.com (Long Island Racing News Site):  News

Chat Classifieds Events Forum Links Shop SIM

08/04/06

2006
NASCAR Whelen Modified Tour Points
After Race # 7

Pos Driver Points Starts Wins Top-5 Top-10 Winnings
1.  MICHAEL STEFANIK 1095 7 1 5 6 $24,350
2.  TONY HIRSCHMAN, JR 1074 7 1 4 6 $27,450
3.  TED CHRISTOPHER 1032 7 1 3 6 $23,025
4.  JAMES CIVALI 983 7 0 2 5 $24,275
5.  ED FLEMKE, JR 961 7 0 4 4 $20,775
6.  TODD SZEGEDY 955 7 1 1 4 $18,200
7.  ERIC BEERS 948 7 0 3 3 $17,425
8.  DONNY LIA 884 7 0 3 3 $18,680
9.  DICK HOULIHAN 858 7 0 0 2 $13,050
10.  CHUCK HOSSFELD 849 7 0 1 2 $15,240
11.  JERRY MARQUIS 842 7 0 1 4 $15,425
12.  REGGIE RUGGIERO 821 6 0 2 3 $18,825
13.  DOUG COBY, III 800 7 1 1 2 $19,625
14.  JAMIE TOMAINO 790 7 0 0 1 $11,278
15.  JIMMY BLEWETT 757 7 0 1 2 $14,495
16.  MATT HIRSCHMAN 729 7 0 0 2 $13,328
17.  STEVE WHITT 715 7 0 0 1 $12,950
18.  ROB SUMMERS 707 7 0 1 1 $11,325
19.  ZACK SYLVESTER 703 7 0 1 1 $12,335
20.  KEN BARRY 692 7 0 0 1 $11,700
21.  ANTHONY SESELY 655 6 0 0 1 $7,810
22.  RON YUHAS, JR 648 6 0 0 1 $7,650
23.  JOHN BLEWETT, III 645 5 2 2 2 $23,820
24.  DANNY SAMMONS 642 6 0 0 2 $8,030
25.  RONNIE SILK 608 5 0 0 1 $7,325
26.  JON MC KENNEDY 525 4 0 0 2 $5,400
27.  JIMMY STORACE 490 5 0 0 0 $6,955
28.  KEVIN GOODALE 480 6 0 0 0 $8,250
29.  WADE COLE 457 5 0 0 0 $6,145
30.  RENEE DUPUIS 398 4 0 0 0 $5,380
31.  GLENN TYLER 366 5 0 0 0 $4,700
32.  JOE HARTMANN 346 3 0 0 0 $3,470
33.  JAKE MAROSZ 319 3 0 0 0 $3,625
34.  RICHARD SAVARY 292 3 0 0 0 $3,375
35.  DAVE ETHERIDGE 286 3 0 0 0 $3,925
36.  KEN BOUCHARD 267 2 0 0 0 $2,965
37.  RICK FULLER 261 3 0 0 0 $4,470
38.  MIKE ANDREWS 253 2 0 0 1 $2,425
39.  CHRIS PASTERYAK 220 2 0 0 0 $1,425
40.  MIKE CHRISTOPHER 209 2 0 0 0 $2,860
41.  ALEX HOAG 197 1 0 0 0 $2,000
42.  TOMMY CLOCE 163 1 0 0 0 $1,150
43.  CARL PASTERYAK 156 1 0 0 0 $975
44.  THOMAS BOLLES 141 1 0 0 0 $1,025
45.  TONY STEWART 138 1 0 0 1 $2,400
46.  KENNY HORTON 137 2 0 0 0 $1,450
47.  DENNIS CHARETTE 136 1 0 0 0 $750
48.  JOSEPH MONGEAU 129 0 0 0 0 $0
49.  KIRK ALEXANDER 113 1 0 0 0 $700
50.  ERIC BERNDT 99 1 0 0 0 $750
51.  FRANK RUOCCO 95 1 0 0 0 $700
52.  BOBBY SANTOS, III 76 1 0 0 0 $1,700
53.  KEN HEAGY 73 0 0 0 0 $0
54.  ANTHONY FERRANTE, JR 61 1 0 0 0 $725
55.  CARL EDWARDS 46 1 0 0 0 $1,700
56.  BRIAN CRAMMER 43 1 0 0 0 $1,700
57.  NEVIN GEORGE 40 1 0 0 0 $1,700
58.  ANDY SEUSS 34 0 0 0 0 $0
59.  ROY SEIDELL, JR 7 0 0 0 0 $0

               2006 NASCAR Whelen Modified Tour Roster 

           LongIslandJam 2006 WMT Season Coverage
 

THE END

Source: Richie Grodski/WMT NASCAR.com
Posted:  August 4, 2006

FEATURES

LONGISLANDJAM

MODIFIEDS

LATE MODELS

CHARGERS

FIGURE 8'S

BLUNDERBUSTS

TRUCKS

GO-KARTS

ENDURO

DEMO DERBY

TRAIN RACE

CAR ROLLOVER

SCHOOL BUSES

SERIES

NOSTALGIA

INTERACTIVE

 

 

©2000-2006 LongIslandJam.com/Wolf Pack Ventures, Inc.