LongIslandJam.com (Long Island Racing News Site):  News

Chat Classifieds Events Forum Links Shop SIM

08/08/06

2006
NASCAR Whelen Modified Tour Points
After Race # 8

Pos Driver Points Starts Wins Top-5 Top-10 Winnings
1.  MICHAEL STEFANIK 1255 8 1 6 7 $27,350
2.  TED CHRISTOPHER 1212 8 2 4 7 $30,275
3.  TONY HIRSCHMAN, JR 1177 8 1 4 6 $29,575
4.  ED FLEMKE, JR 1095 8 0 4 5 $22,575
5.  JAMES CIVALI 1095 8 0 2 5 $25,875
6.  TODD SZEGEDY 1093 8 1 1 5 $20,100
7.  ERIC BEERS 1030 8 0 3 3 $18,950
8.  CHUCK HOSSFELD 1019 8 0 2 3 $18,740
9.  JERRY MARQUIS 1007 8 0 2 5 $18,325
10.  DONNY LIA 990 8 0 3 3 $20,230
11.  DICK HOULIHAN 973 8 0 0 2 $14,575
12.  JAMIE TOMAINO 899 8 0 0 1 $12,374
13.  DOUG COBY, III 873 7 1 1 2 $19,625
14.  ROB SUMMERS 862 8 0 2 2 $13,425
15.  MATT HIRSCHMAN 853 8 0 0 2 $14,953
16.  ZACK SYLVESTER 833 8 0 1 1 $14,010
17.  REGGIE RUGGIERO 821 6 0 2 3 $18,825
18.  JIMMY BLEWETT 809 7 0 1 2 $14,495
19.  STEVE WHITT 761 7 0 0 1 $12,950
20.  KEN BARRY 756 7 0 0 1 $11,700
21.  ANTHONY SESELY 755 7 0 0 1 $9,235
22.  RONNIE SILK 705 6 0 0 1 $8,450
23.  RON YUHAS, JR 703 6 0 0 1 $7,650
24.  DANNY SAMMONS 700 6 0 0 2 $8,030
25.  JOHN BLEWETT, III 645 5 2 2 2 $23,820
26.  KEVIN GOODALE 550 6 0 0 0 $8,250
27.  JIMMY STORACE 533 5 0 0 0 $6,955
28.  JON MC KENNEDY 525 4 0 0 2 $5,400
29.  WADE COLE 497 5 0 0 0 $6,145
30.  JOE HARTMANN 464 4 0 0 0 $5,020
31.  GLENN TYLER 460 6 0 0 0 $5,825
32.  MIKE ANDREWS 403 3 0 0 2 $4,325
33.  RENEE DUPUIS 398 4 0 0 0 $5,380
34.  JAKE MAROSZ 368 3 0 0 0 $3,625
35.  RICHARD SAVARY 292 3 0 0 0 $3,375
36.  DAVE ETHERIDGE 286 3 0 0 0 $3,925
37.  KEN BOUCHARD 267 2 0 0 0 $2,965
38.  RICK FULLER 261 3 0 0 0 $4,470
39.  CHRIS PASTERYAK 220 2 0 0 0 $1,425
40.  MIKE CHRISTOPHER 209 2 0 0 0 $2,860
41.  ALEX HOAG 197 1 0 0 0 $2,000
42.  ANTHONY FERRANTE, JR 188 2 0 0 0 $1,675
43.  TOMMY CLOCE 163 1 0 0 0 $1,150
44.  KEN HEAGY 158 1 0 0 0 $725
45.  CARL PASTERYAK 156 1 0 0 0 $975
46.  CHUCK STEUER 146 1 0 0 1 $1,250
47.  HOWIE BRODE 142 1 0 0 1 $1,200
48.  THOMAS BOLLES 141 1 0 0 0 $1,025
49.  TONY STEWART 138 1 0 0 1 $2,400
50.  KENNY HORTON 137 2 0 0 0 $1,450
51.  DENNIS CHARETTE 136 1 0 0 0 $750
52.  JOSEPH MONGEAU 129 0 0 0 0 $0
53.  TOM ROGERS, JR 121 1 0 0 0 $875
54.  KIRK ALEXANDER 113 1 0 0 0 $700
55.  ERIC BERNDT 99 1 0 0 0 $750
56.  FRANK RUOCCO 95 1 0 0 0 $700
57.  JOHN DENNISTON 91 1 0 0 0 $725
58.  WAYNE ANDERSON 88 1 0 0 0 $725
59.  JOSEPH BERTUCCIO 79 1 0 0 0 $725
60.  BOBBY SANTOS, III 76 1 0 0 0 $1,700
61.  FRANK VIGLIAROLO, JR 76 0 0 0 0 $0
62.  LARRY ALTHOLTZ 67 0 0 0 0 $0
63.  BILL PARK 61 0 0 0 0 $0
64.  CARL EDWARDS 46 1 0 0 0 $1,700
65.  BRIAN CRAMMER 43 1 0 0 0 $1,700
66.  NEVIN GEORGE 40 1 0 0 0 $1,700
67.  ANDY SEUSS 34 0 0 0 0 $0
68.  ROY SEIDELL, JR 7 0 0 0 0 $0

               2006 NASCAR Whelen Modified Tour Roster 

           LongIslandJam 2006 WMT Season Coverage
 

THE END

Source: Richie Grodski/WMT NASCAR.com
Posted:  August 8, 2006

FEATURES

LONGISLANDJAM

MODIFIEDS

LATE MODELS

CHARGERS

FIGURE 8'S

BLUNDERBUSTS

TRUCKS

GO-KARTS

ENDURO

DEMO DERBY

TRAIN RACE

CAR ROLLOVER

SCHOOL BUSES

SERIES

NOSTALGIA

INTERACTIVE

 

 

©2000-2006 LongIslandJam.com/Wolf Pack Ventures, Inc.