LongIslandJam.com (Long Island Racing News Site):  News

Chat Classifieds Events Forum Links Shop SIM

08/14/06

2006
NASCAR Whelen Modified Tour Points
After Race #
9

Pos Driver Points Starts Wins Top-5 Top-10 Winnings
1.  MICHAEL STEFANIK 1410 9 1 7 8 $29,950
2.  TED CHRISTOPHER 1309 9 2 4 7 $31,925
3.  TONY HIRSCHMAN, JR 1277 9 1 4 6 $32,300
4.  JAMES CIVALI 1275 9 1 3 6 $33,175
5.  TODD SZEGEDY 1243 9 1 1 6 $22,400
6.  ED FLEMKE, JR 1241 9 0 4 6 $24,775
7.  CHUCK HOSSFELD 1125 9 0 2 3 $20,365
8.  JERRY MARQUIS 1122 9 0 2 5 $20,025
9.  ERIC BEERS 1109 9 0 3 3 $20,500
10.  DONNY LIA 1102 9 0 3 3 $22,005
11.  DICK HOULIHAN 1097 9 0 0 2 $16,350
12.  JAMIE TOMAINO 1026 9 0 0 1 $14,224
13.  MATT HIRSCHMAN 1013 9 0 1 3 $17,853
14.  DOUG COBY, III 976 8 1 1 2 $21,225
15.  ZACK SYLVESTER 975 9 0 1 2 $16,010
16.  REGGIE RUGGIERO 959 7 0 2 4 $20,475
17.  ROB SUMMERS 947 9 0 2 2 $14,875
18.  KEN BARRY 926 8 0 1 2 $15,500
19.  JIMMY BLEWETT 900 8 0 1 2 $15,995
20.  ANTHONY SESELY 885 8 0 0 1 $11,610
21.  STEVE WHITT 834 8 0 0 1 $14,400
22.  RON YUHAS, JR 821 7 0 0 1 $9,375
23.  RONNIE SILK 793 7 0 0 1 $9,625
24.  DANNY SAMMONS 761 6 0 0 2 $8,030
25.  JOHN BLEWETT, III 739 6 2 2 2 $25,045
26.  JIMMY STORACE 654 6 0 0 0 $8,005
27.  KEVIN GOODALE 632 7 0 0 0 $9,000
28.  JON MC KENNEDY 601 5 0 0 2 $6,550
29.  WADE COLE 561 5 0 0 0 $6,145
30.  JOE HARTMANN 519 4 0 0 0 $5,020
31.  GLENN TYLER 506 6 0 0 0 $5,825
32.  JAKE MAROSZ 411 3 0 0 0 $3,625
33.  MIKE ANDREWS 403 3 0 0 2 $4,325
34.  RENEE DUPUIS 398 4 0 0 0 $5,380
35.  CHRIS PASTERYAK 385 3 0 1 1 $4,025
36.  RICHARD SAVARY 292 3 0 0 0 $3,375
37.  DAVE ETHERIDGE 286 3 0 0 0 $3,925
38.  THOMAS BOLLES 275 2 0 0 1 $2,225
39.  KEN BOUCHARD 267 2 0 0 0 $2,965
40.  RICK FULLER 261 3 0 0 0 $4,470
41.  KIRK ALEXANDER 222 2 0 0 0 $1,650
42.  CARL PASTERYAK 214 1 0 0 0 $975
43.  MIKE CHRISTOPHER 209 2 0 0 0 $2,860
44.  KENNY HORTON 207 3 0 0 0 $2,200
45.  ALEX HOAG 197 1 0 0 0 $2,000
46.  ANTHONY FERRANTE, JR 188 2 0 0 0 $1,675
47.  DENNIS CHARETTE 185 1 0 0 0 $750
48.  ERIC BERNDT 166 1 0 0 0 $750
49.  TOMMY CLOCE 163 1 0 0 0 $1,150
50.  KEN HEAGY 158 1 0 0 0 $725
51.  FRANK RUOCCO 147 1 0 0 0 $700
52.  CHUCK STEUER 146 1 0 0 1 $1,250
53.  HOWIE BRODE 142 1 0 0 1 $1,200
54.  TONY STEWART 138 1 0 0 1 $2,400
55.  JOSEPH MONGEAU 129 0 0 0 0 $0
56.  TOM ROGERS, JR 121 1 0 0 0 $875
57.  JOHN DENNISTON 91 1 0 0 0 $725
58.  WAYNE ANDERSON 88 1 0 0 0 $725
59.  JOSEPH BERTUCCIO 79 1 0 0 0 $725
60.  BOBBY SANTOS, III 76 1 0 0 0 $1,700
61.  FRANK VIGLIAROLO, JR 76 0 0 0 0 $0
62.  LARRY ALTHOLTZ 67 0 0 0 0 $0
63.  BILL PARK 61 0 0 0 0 $0
64.  ROY SEIDELL, JR 47 0 0 0 0 $0
65.  CARL EDWARDS 46 1 0 0 0 $1,700
66.  BRIAN CRAMMER 43 1 0 0 0 $1,700
67.  NEVIN GEORGE 40 1 0 0 0 $1,700
68.  ANDY SEUSS 34 0 0 0 0 $0

               2006 NASCAR Whelen Modified Tour Roster 

           LongIslandJam 2006 WMT Season Coverage
 

THE END

Source: Richie Grodski/WMT NASCAR.com
Posted:  August 14, 2006

FEATURES

LONGISLANDJAM

MODIFIEDS

LATE MODELS

CHARGERS

FIGURE 8'S

BLUNDERBUSTS

TRUCKS

GO-KARTS

ENDURO

DEMO DERBY

TRAIN RACE

CAR ROLLOVER

SCHOOL BUSES

SERIES

NOSTALGIA

INTERACTIVE

 

 

©2000-2006 LongIslandJam.com/Wolf Pack Ventures, Inc.