LongIslandJam.com (Long Island Racing News Site):  News

Chat Classifieds Events Forum Links Shop SIM

09/05/06

2006
NASCAR Whelen Modified Tour Points
After Race #
11

Pos Driver Points Starts Wins Top-5 Top-10 Winnings
1.  MICHAEL STEFANIK 1694 11 1 7 10 $37,700
2.  TED CHRISTOPHER 1659 11 3 6 9 $43,025
3.  TONY HIRSCHMAN, JR 1553 11 1 5 7 $39,500
4.  ED FLEMKE, JR 1525 11 0 4 8 $29,475
5.  JAMES CIVALI 1510 11 1 4 7 $39,025
6.  TODD SZEGEDY 1503 11 1 2 7 $27,450
7.  JERRY MARQUIS 1383 11 0 2 6 $24,225
8.  DONNY LIA 1364 11 0 3 4 $26,380
9.  CHUCK HOSSFELD 1334 11 0 2 3 $23,990
10.  DICK HOULIHAN 1288 11 0 0 2 $19,825
11.  ZACK SYLVESTER 1270 11 0 2 3 $21,435
12.  ERIC BEERS 1264 11 0 3 3 $24,050
13.  MATT HIRSCHMAN 1244 11 0 1 4 $21,853
14.  JIMMY BLEWETT 1235 10 1 3 4 $26,145
15.  DOUG COBY, III 1234 10 1 2 3 $25,800
16.  JAMIE TOMAINO 1196 11 0 0 1 $17,574
17.  KEN BARRY 1114 10 0 1 2 $18,860
18.  ROB SUMMERS 1114 11 0 2 2 $18,225
19.  RON YUHAS, JR 1113 9 0 0 3 $13,775
20.  ANTHONY SESELY 1112 10 0 0 1 $15,335
21.  REGGIE RUGGIERO 1102 8 0 2 4 $22,375
22.  STEVE WHITT 1040 10 0 0 1 $17,775
23.  RONNIE SILK 1026 9 0 0 1 $12,800
24.  DANNY SAMMONS 934 8 0 0 2 $10,480
25.  JIMMY STORACE 839 8 0 0 0 $10,555
26.  JOHN BLEWETT, III 836 7 2 2 2 $26,270
27.  KEVIN GOODALE 826 8 0 0 1 $10,800
28.  JON MC KENNEDY 795 6 0 0 2 $8,050
29.  WADE COLE 770 7 0 0 0 $8,310
30.  JAKE MAROSZ 542 3 0 0 0 $3,625
31.  JOE HARTMANN 519 4 0 0 0 $5,020
32.  CHRIS PASTERYAK 512 4 0 1 1 $5,150
33.  RENEE DUPUIS 510 5 0 0 0 $6,330
34.  GLENN TYLER 506 6 0 0 0 $5,825
35.  MIKE ANDREWS 494 4 0 0 2 $5,525
36.  RICHARD SAVARY 486 5 0 0 0 $5,600
37.  THOMAS BOLLES 435 3 0 1 2 $4,225
38.  KEN BOUCHARD 349 3 0 0 0 $3,715
39.  CARL PASTERYAK 329 2 0 0 0 $1,950
40.  DAVE ETHERIDGE 286 3 0 0 0 $3,925
41.  RICK FULLER 261 3 0 0 0 $4,470
42.  ALEX HOAG 246 1 0 0 0 $2,000
43.  ERIC BERNDT 227 1 0 0 0 $750
44.  KEN HEAGY 225 1 0 0 0 $725
45.  KIRK ALEXANDER 222 2 0 0 0 $1,650
46.  MIKE CHRISTOPHER 209 2 0 0 0 $2,860
47.  KENNY HORTON 207 3 0 0 0 $2,200
48.  ANTHONY FERRANTE, JR 188 2 0 0 0 $1,675
49.  DENNIS CHARETTE 185 1 0 0 0 $750
50.  TOMMY CLOCE 163 1 0 0 0 $1,150
51.  FRANK RUOCCO 147 1 0 0 0 $700
52.  CHUCK STEUER 146 1 0 0 1 $1,250
53.  HOWIE BRODE 142 1 0 0 1 $1,200
54.  TONY STEWART 138 1 0 0 1 $2,400
55.  JOSEPH MONGEAU 129 0 0 0 0 $0
56.  TOM ROGERS, JR 121 1 0 0 0 $875
57.  JOHN DENNISTON 91 1 0 0 0 $725
58.  WAYNE ANDERSON 88 1 0 0 0 $725
59.  JOSEPH BERTUCCIO 79 1 0 0 0 $725
60.  BOBBY SANTOS, III 76 1 0 0 0 $1,700
61.  FRANK VIGLIAROLO, JR 76 0 0 0 0 $0
62.  LARRY ALTHOLTZ 67 0 0 0 0 $0
63.  BILL PARK 61 0 0 0 0 $0
64.  ROY SEIDELL, JR 47 0 0 0 0 $0
65.  CARL EDWARDS 46 1 0 0 0 $1,700
66.  BRIAN CRAMMER 43 1 0 0 0 $1,700
67.  NEVIN GEORGE 40 1 0 0 0 $1,700
68.  ANDY SEUSS 34 0 0 0 0 $0

               2006 NASCAR Whelen Modified Tour Roster 

           LongIslandJam 2006 WMT Season Coverage
 

THE END

Source: Richie Grodski/WMT NASCAR.com
Posted:  September 5, 2006

FEATURES

LONGISLANDJAM

MODIFIEDS

LATE MODELS

CHARGERS

FIGURE 8'S

BLUNDERBUSTS

TRUCKS

GO-KARTS

ENDURO

DEMO DERBY

TRAIN RACE

CAR ROLLOVER

SCHOOL BUSES

SERIES

NOSTALGIA

INTERACTIVE

 

 

©2000-2006 LongIslandJam.com/Wolf Pack Ventures, Inc.