LongIslandJam.com (Long Island Racing News Site):  News

Chat Classifieds Events Forum Links Shop SIM

09/13/06

2006
NASCAR Whelen Modified Tour Points
After Race #
12

Pos

Driver

Points Starts Wins Top-5 Top-10 Winnings
1.  MICHAEL STEFANIK 1832 12 1 7 11 $39,700
2.  TED CHRISTOPHER 1738 12 3 6 9 $44,625
3.  ED FLEMKE, JR 1685 12 0 5 9 $32,275
4.  TODD SZEGEDY 1633 12 1 2 7 $29,350
5.  JAMES CIVALI 1631 12 1 4 7 $40,890
6.  TONY HIRSCHMAN, JR 1617 12 1 5 7 $41,700
7.  JERRY MARQUIS 1533 12 0 2 7 $26,425
8.  DONNY LIA 1470 12 0 3 4 $28,580
9.  CHUCK HOSSFELD 1449 12 0 2 3 $25,745
10.  ERIC BEERS 1444 12 1 4 4 $31,150
11.  DICK HOULIHAN 1400 12 0 0 2 $21,550
12.  ZACK SYLVESTER 1397 12 0 2 3 $23,210
13.  MATT HIRSCHMAN 1386 12 0 1 5 $24,053
14.  DOUG COBY, III 1380 11 1 2 4 $27,900
15.  JIMMY BLEWETT 1302 11 1 3 4 $27,645
16.  REGGIE RUGGIERO 1272 9 0 3 5 $25,175
17.  JAMIE TOMAINO 1269 12 0 0 1 $19,074
18.  KEN BARRY 1214 11 0 1 2 $20,460
19.  RON YUHAS, JR 1204 10 0 0 3 $15,300
20.  ANTHONY SESELY 1182 11 0 0 1 $16,835
21.  STEVE WHITT 1158 11 0 0 1 $19,535
22.  ROB SUMMERS 1114 11 0 2 2 $18,225
23.  RONNIE SILK 1087 10 0 0 1 $14,000
24.  JOHN BLEWETT, III 1001 8 2 3 3 $29,470
25.  DANNY SAMMONS 992 9 0 0 2 $11,280
26.  KEVIN GOODALE 914 9 0 0 1 $11,600
27.  JON MC KENNEDY 904 7 0 0 2 $9,425
28.  JIMMY STORACE 894 9 0 0 0 $11,755
29.  WADE COLE 852 8 0 0 0 $9,110
30.  CHRIS PASTERYAK 636 5 0 1 1 $6,220
31.  JAKE MAROSZ 618 4 0 0 0 $4,425
32.  RENEE DUPUIS 604 6 0 0 0 $7,180
33.  GLENN TYLER 555 6 0 0 0 $5,825
34.  THOMAS BOLLES 538 4 0 1 2 $5,150
35.  JOE HARTMANN 519 4 0 0 0 $5,020
36.  MIKE ANDREWS 494 4 0 0 2 $5,525
37.  RICHARD SAVARY 486 5 0 0 0 $5,600
38.  CARL PASTERYAK 426 3 0 0 0 $2,825
39.  KEN BOUCHARD 401 3 0 0 0 $3,715
40.  RICK FULLER 395 4 0 0 1 $5,620
41.  ANTHONY FERRANTE, JR 343 3 0 1 1 $3,375
42.  ERIC BERNDT 312 2 0 0 0 $1,550
43.  DAVE ETHERIDGE 286 3 0 0 0 $3,925
44.  ALEX HOAG 246 1 0 0 0 $2,000
45.  KEN HEAGY 225 1 0 0 0 $725
46.  KIRK ALEXANDER 222 2 0 0 0 $1,650
47.  MIKE CHRISTOPHER 209 2 0 0 0 $2,860
48.  KENNY HORTON 207 3 0 0 0 $2,200
49.  DENNIS CHARETTE 185 1 0 0 0 $750
50.  TOMMY CLOCE 163 1 0 0 0 $1,150
51.  FRANK RUOCCO 147 1 0 0 0 $700
52.  CHUCK STEUER 146 1 0 0 1 $1,250
53.  HOWIE BRODE 142 1 0 0 1 $1,200
54.  TONY STEWART 138 1 0 0 1 $2,400
55.  JOSEPH MONGEAU 129 0 0 0 0 $0
56.  TOM ROGERS, JR 121 1 0 0 0 $875
57.  ROY SEIDELL, JR 93 0 0 0 0 $0
58.  JOHN DENNISTON 91 1 0 0 0 $725
59.  WAYNE ANDERSON 88 1 0 0 0 $725
60.  JOSEPH BERTUCCIO 79 1 0 0 0 $725
61.  BOBBY SANTOS, III 76 1 0 0 0 $1,700
62.  FRANK VIGLIAROLO, JR 76 0 0 0 0 $0
63.  LARRY ALTHOLTZ 67 0 0 0 0 $0
64.  BILL PARK 61 0 0 0 0 $0
65.  CARL EDWARDS 46 1 0 0 0 $1,700
66.  BRIAN CRAMMER 43 1 0 0 0 $1,700
67.  NEVIN GEORGE 40 1 0 0 0 $1,700
68.  ANDY SEUSS 34 0 0 0 0 $0

               2006 NASCAR Whelen Modified Tour Roster 

           LongIslandJam 2006 WMT Season Coverage
 

THE END

Source: Richie Grodski/WMT NASCAR.com
Posted:  September 13, 2006

FEATURES

LONGISLANDJAM

MODIFIEDS

LATE MODELS

CHARGERS

FIGURE 8'S

BLUNDERBUSTS

TRUCKS

GO-KARTS

ENDURO

DEMO DERBY

TRAIN RACE

CAR ROLLOVER

SCHOOL BUSES

SERIES

NOSTALGIA

INTERACTIVE

 

 

©2000-2006 LongIslandJam.com/Wolf Pack Ventures, Inc.