LongIslandJam.com (Long Island Racing News Site):  News

Chat Classifieds Events Forum Links Shop SIM

09/26/06

2006
NASCAR Whelen Modified Tour Points
After Race #
13

Pos. Car Driver Hometown Pts. - Starts Wins Top 5 Top 10
1 16 Mike Stefanik Coventry, RI 1992 - 13 1 8 11
2 36 Ted Christopher Plainville, CT 1888 -104 13 3 6 10
3 10 Ed Flemke Jr. Southington, CT 1831 -161 13 0 5 9
4 28 James Civali Meriden, CT 1796 -196 13 1 5 8
5 2 Todd Szegedy Ridgefield, CT 1788 -204 13 1 3 8
6 48 Tony Hirschman Northampton, PA 1751 -241 13 1 5 8
7 4 Jerry Marquis Broad Brook, CT 1703 -289 13 0 3 8
8 3 Eric Beers Northampton, PA 1582 -410 13 1 4 5
9 79 Chuck Hossfeld Ransomville, NY 1570 -422 13 0 2 3
10 18 Donny Lia Jericho, NY 1543 -449 13 0 3 4
11 15 Zach Sylvester Lebanon, CT 1539 -453 13 0 2 4
12 46 Dick Houlihan Berkley, MA 1515 -477 13 0 0 2
13 59 Matt Hirschman Northampton, PA 1510 -482 13 0 1 5
14 77 Doug Coby Milford, CT 1444 -548 12 1 2 4
15 12 Jimmy Blewett Howell, NJ 1432 -560 12 1 3 4
16 99 Jamie Tomaino Howell, NJ 1354 -638 13 0 0 1
17 21 Ken Barry Preston, CT 1332 -660 12 0 1 2
18 41 Reggie Ruggiero Rocky Hill, CT 1321 -671 10 0 3 5
19 11 Anthony Sesely Matawah, NJ 1291 -701 12 0 0 1
20 06 Steve Whitt Farmingdale, NJ 1261 -731 12 0 0 1
21 6 Ron Yuhas Jr. Groton, CT 1256 -736 11 0 0 3
22 19 Ronnie Silk Norwalk, CT 1214 -778 10 0 0 1
23 66 John Blewett III Howell, NJ 1181 -811 9 3 4 4
23 1 Rob Summers Manchester, CT 1181 -811 12 0 2 2
25 0 Danny Sammons Bordentown, NJ 1092 -900 10 0 0 2
26 47 Jim Storace Kingston, NH 991 -1001 10 0 0 0
27 58 Kevin Goodale Riverhead, NY 969 -1023 10 0 0 1
28 73 Jon McKennedy Chelmsford, MA 965 -1027 8 0 0 2
29 33 Wade Cole Riverton, CT 931 -1061 9 0 0 0
30 5 Chris Pasteryak Lisbon, CT 730 -1262 6 0 1 1
31 9 Jake Marosz Middletown, CT 676 -1316 4 0 0 0
32 8 Glenn Tyler Hampton Bays, NY 646 -1346 7 0 0 0
33 90 Renee Dupuis Glastonbury, CT 604 -1388 6 0 0 0
34 76 Tom Bolles Ellington, CT 538 -1454 4 0 1 2
35 05 Joe Hartmann Riverhead, NY 519 -1473 4 0 0 0
36 36 Mike Andrews Jr. E. Quogue, NY 494 -1498 4 0 0 2
37 55 Ken Bouchard Fitchburg, MA 489 -1503 4 0 0 0
38 20 Richard Savary Canton, MA 486 -1506 5 0 0 0
39 00 Rick Fuller Auburn, MA 465 -1527 5 0 0 1
40 75 Carl Pasteryak Lisbon, CT 426 -1566 3 0 0 0
41 54 Dave Etheridge Portland, CT 398 -1594 4 0 0 0
42 31 Tony Ferrante Jr. Franklin Square, NY 343 -1649 3 0 1 1
43 64 Eric Berndt Rocky Hill, CT 312 -1680 2 0 0 0
44 87 Alex Hoag Bath, NY 286 -1706 2 0 0 0
45 38 Ken Heagy Calverton, NY 225 -1767 1 0 0 0
46 71 Kirk Alexander W. Swanzey, NH 222 -1770 2 0 0 0
47 14 Mike Christopher Plainville, CT 209 -1783 2 0 0 0
48 29 Kenny Horton Guilford, CT 207 -1785 3 0 0 0
49 03 Dennis Charette Southington, CT 185 -1807 1 0 0 0
50 69 Tommy Cloce Canton, NY 163 -1829 1 0 0 0
51 91 Frank Ruocco Chesire, CT 147 -1845 1 0 0 0
52 71x Chuck Steuer Bohemia, NY 146 -1846 1 0 0 1
53 96 Howie Brode Bay Shore, NY 142 -1850 1 0 0 1
54 94 Tony Stewart Columbus, IN 138 -1854 1 0 0 1
55 49 Joe Mongeau Brick, NJ 129 -1863 0 0 0 0
56 63 Nevin George Kunkletown, PA 122 -1870 2 0 0 0
57 01 Tom Rogers Jr. Patchogue, NY 121 -1871 1 0 0 0
58 60 Tom Cravenho Jr. Raynham, MA 106 -1886 1 0 0 0
59 27 Roy L. Seidell Jr. Easthampton, MA 93 -1899 0 0 0 0
60 22x John Denniston Westbury, NY 91 -1901 1 0 0 0
61 45 Wayne Anderson Yaphank, NY 88 -1904 1 0 0 0
62 70 Andy Seuss Hampstead, NH 80 -1912 1 0 0 0
63 27 J.R. Bertuccio Centereach, NY 79 -1913 1 0 0 0
64 5 Frank Vigliarolo Jr. Mt. Sinai, NY 76 -1916 0 0 0 0
64 23 Brian Loftin Lexington, NC 76 -1916 2 0 0 0
64 40 Bobby Santos III Franklin, MA 76 -1916 1 0 0 0
67 35 Larry Altholtz New York, NY 67 -1925 0 0 0 0
68 20 Bill Park Manorville, NY 61 -1931 0 0 0 0
69 50 Carl Edwards Columbia, MO 46 -1946 1 0 0 0
70 50 Todd Bodine Chemung, NY 43 -1949 1 0 0 0
70 72 Brian Crammer Howell, NJ 43 -1949 1 0 0 0
72 81 Brian Pack Walkertown, NC 0 -1992 0 0 0 0
72 50 Michael Clifton Walkertown, NC 0 -1992 1 0 0 0
72 98 Jamie Tomaino Jr. Howell, NJ 0 -1992 1 0 0 0
72 07 Frank Fleming Mount Airy, NC 0 -1992 1 0 0 0
72 57 Jay Foley Stuart, VA 0 -1992 1 0 0 0
72 83 Tim Brown Cana, VA 0 -1992 1 0 0 1
72 14 Bobby Hutchens Lexington, NC 0 -1992 1 0 0 0
72 30 L.W. Miller Mooresville, NC 0 -1992 1 0 0 0
72 17 Brian King Gibsonville, NC 0 -1992 1 0 0 0
72 74 Jason Myers Walnut Cove, NC 0 -1992 1 0 0 0
72 69 Junior Miller Pine Hall, NC 0 -1992 1 0 0 0
72 31 Gene Pack Walkertown, NC 0 -1992 1 0 0 1
72 04 Kevin Powell Winston-Salem, NC 0 -1992 1 0 0 0
72 1 Burt Myers Walnut Cove, NC 0 -1992 1 0 0 0
72 44 Brandon Hire   0 -1992 0 0 0 0
72 5 Randy Butner Clemmons, NC 0 -1992 0 0 0 0

               2006 NASCAR Whelen Modified Tour Roster 

           LongIslandJam 2006 WMT Season Coverage
 

THE END

Source: RacerHub.com
Posted:  September 26, 2006

FEATURES

LONGISLANDJAM

MODIFIEDS

LATE MODELS

CHARGERS

FIGURE 8'S

BLUNDERBUSTS

TRUCKS

GO-KARTS

ENDURO

DEMO DERBY

TRAIN RACE

CAR ROLLOVER

SCHOOL BUSES

SERIES

NOSTALGIA

INTERACTIVE

 

 

©2000-2006 LongIslandJam.com/Wolf Pack Ventures, Inc.