LongIslandJam.com (Long Island Racing News Site):  News

Chat Classifieds Events Forum Links Shop SIM

10/11/06

2006
NASCAR Whelen Modified Tour Points
After Race #
14

Pos Driver Points Starts Wins Top-5 Top-10 Winnings
1.  MICHAEL STEFANIK 2152 14 1 9 13 $48,700
2.  TED CHRISTOPHER 2053 14 3 7 11 $52,125
3.  ED FLEMKE, JR 2001 14 0 6 11 $39,775
4.  JAMES CIVALI 1917 14 1 5 8 $51,340
5.  TODD SZEGEDY 1870 14 1 3 8 $35,850
6.  TONY HIRSCHMAN, JR 1860 14 1 5 8 $48,380
7.  JERRY MARQUIS 1797 14 0 3 8 $39,205
8.  DONNY LIA 1723 14 1 4 5 $36,180
9.  ZACK SYLVESTER 1694 14 0 3 5 $29,210
10.  ERIC BEERS 1673 14 1 4 5 $36,360
11.  CHUCK HOSSFELD 1673 14 0 2 3 $30,405
12.  MATT HIRSCHMAN 1625 14 0 1 5 $28,783
13.  DICK HOULIHAN 1621 14 0 0 2 $25,920
14.  DOUG COBY, III 1574 13 1 2 4 $31,900
15.  JIMMY BLEWETT 1511 13 1 3 4 $32,445
16.  JAMIE TOMAINO 1481 14 0 0 1 $23,219
17.  ANTHONY SESELY 1429 13 0 0 2 $21,410
18.  KEN BARRY 1405 13 0 1 2 $24,860
19.  RON YUHAS, JR 1402 12 0 0 4 $20,200
20.  REGGIE RUGGIERO 1321 10 0 3 5 $27,475
21.  RONNIE SILK 1311 12 0 0 1 $17,740
22.  ROB SUMMERS 1266 13 0 2 2 $21,325
23.  STEVE WHITT 1261 12 0 0 1 $21,460
24.  JOHN BLEWETT, III 1181 9 3 4 4 $42,470
25.  DANNY SAMMONS 1180 11 0 0 2 $14,380
26.  JIMMY STORACE 1125 11 0 0 1 $15,130
27.  WADE COLE 1043 10 0 0 0 $12,098
28.  KEVIN GOODALE 969 10 0 0 1 $13,200
29.  JON MC KENNEDY 965 8 0 0 2 $11,025
30.  CHRIS PASTERYAK 880 7 0 1 2 $9,970
31.  JAKE MAROSZ 794 6 0 0 0 $6,965
32.  GLENN TYLER 722 8 0 0 0 $8,450
33.  RENEE DUPUIS 604 6 0 0 0 $7,180
34.  MIKE ANDREWS 561 4 0 0 2 $5,525
35.  THOMAS BOLLES 538 4 0 1 2 $5,150
36.  JOE HARTMANN 519 4 0 0 0 $5,020
37.  DAVE ETHERIDGE 498 5 0 0 0 $6,775
38.  KEN BOUCHARD 489 4 0 0 0 $5,515
39.  RICHARD SAVARY 486 5 0 0 0 $5,600
40.  RICK FULLER 465 5 0 0 1 $7,265
41.  ERIC BERNDT 454 3 0 0 1 $2,850
42.  CARL PASTERYAK 426 3 0 0 0 $2,825
43.  ANTHONY FERRANTE, JR 343 3 0 1 1 $3,375
44.  DENNIS CHARETTE 309 2 0 0 0 $1,710
45.  ALEX HOAG 286 2 0 0 0 $3,600
46.  KEN HEAGY 225 1 0 0 0 $725
47.  KIRK ALEXANDER 222 2 0 0 0 $1,650
48.  MIKE CHRISTOPHER 209 2 0 0 0 $2,860
49.  KENNY HORTON 207 3 0 0 0 $2,200
50.  TOMMY CLOCE 163 1 0 0 0 $1,150
51.  FRANK RUOCCO 147 1 0 0 0 $700
52.  CHUCK STEUER 146 1 0 0 1 $1,250
53.  HOWIE BRODE 142 1 0 0 1 $1,200
54.  TONY STEWART 138 1 0 0 1 $2,400
55.  JOSEPH MONGEAU 129 0 0 0 0 $0
56.  NEVIN GEORGE 122 2 0 0 0 $3,400
57.  TOM ROGERS, JR 121 1 0 0 0 $875
58.  TOMMY CRAVENHO 106 1 0 0 0 $2,450
59.  ROY SEIDELL, JR 93 0 0 0 0 $0
60.  JOHN DENNISTON 91 1 0 0 0 $725
61.  WAYNE ANDERSON 88 1 0 0 0 $725
62.  ANDY SEUSS 80 1 0 0 0 $1,600
63.  JOSEPH BERTUCCIO 79 1 0 0 0 $725
64.  BOBBY SANTOS, III 76 1 0 0 0 $1,700
65.  FRANK VIGLIAROLO, JR 76 0 0 0 0 $0
66.  BRIAN LOFTIN 76 1 0 0 0 $1,650
67.  BILLY PAUCH, JR 70 0 0 0 0 $0
68.  LARRY ALTHOLTZ 67 0 0 0 0 $0
69.  BILL PARK 61 0 0 0 0 $0
70.  CARL EDWARDS 46 1 0 0 0 $1,700
71.  BRIAN CRAMMER 43 1 0 0 0 $1,700
72.  TODD BODINE 43 1 0 0 0 $1,600

               2006 NASCAR Whelen Modified Tour Roster 

           LongIslandJam 2006 WMT Season Coverage
 

THE END

Source:  Richie Grodski/WMT NASCAR.com
Posted:  October 11, 2006

FEATURES

LONGISLANDJAM

MODIFIEDS

LATE MODELS

CHARGERS

FIGURE 8'S

BLUNDERBUSTS

TRUCKS

GO-KARTS

ENDURO

DEMO DERBY

TRAIN RACE

CAR ROLLOVER

SCHOOL BUSES

SERIES

NOSTALGIA

INTERACTIVE

 

 

©2000-2006 LongIslandJam.com/Wolf Pack Ventures, Inc.