LongIslandJam.com (Long Island Racing News Site):  News

Chat Classifieds Events Forum Links Shop SIM

10/11/06

2006
NASCAR Whelen Modified Tour Points
After Race #
15

Pos Driver Points Starts Wins Top-5 Top-10 Winnings
1.  MICHAEL STEFANIK 2307 15 1 10 14 $51,300
2.  TED CHRISTOPHER 2159 15 3 7 11 $53,825
3.  ED FLEMKE, JR 2110 15 0 6 11 $41,525
4.  TONY HIRSCHMAN, JR 2010 15 1 5 9 $51,930
5.  JAMES CIVALI 1990 15 1 5 8 $53,040
6.  TODD SZEGEDY 1985 15 1 3 8 $37,700
7.  JERRY MARQUIS 1962 15 0 4 9 $42,405
8.  DONNY LIA 1883 15 1 5 6 $39,080
9.  ZACK SYLVESTER 1832 15 0 3 6 $31,210
10.  ERIC BEERS 1758 15 1 4 5 $38,060
11.  DICK HOULIHAN 1748 15 0 0 2 $27,780
12.  MATT HIRSCHMAN 1746 15 0 1 5 $30,603
13.  CHUCK HOSSFELD 1743 15 0 2 3 $32,005
14.  JIMMY BLEWETT 1681 14 1 4 5 $36,645
15.  DOUG COBY, III 1668 14 1 2 4 $33,500
16.  JAMIE TOMAINO 1578 15 0 0 1 $24,819
17.  RON YUHAS, JR 1514 13 0 0 4 $21,875
18.  ANTHONY SESELY 1505 14 0 0 2 $23,010
19.  REGGIE RUGGIERO 1501 11 1 4 6 $33,875
20.  KEN BARRY 1472 14 0 1 2 $26,460
21.  RONNIE SILK 1457 13 0 0 2 $19,940
22.  ROB SUMMERS 1396 14 0 2 2 $23,205
23.  DANNY SAMMONS 1314 12 0 0 3 $16,480
24.  JOHN BLEWETT, III 1284 10 3 4 4 $43,370
25.  STEVE WHITT 1261 12 0 0 1 $21,460
26.  JIMMY STORACE 1189 11 0 0 1 $15,130
27.  WADE COLE 1098 10 0 0 0 $12,098
28.  KEVIN GOODALE 1093 11 0 0 1 $14,340
29.  JON MC KENNEDY 1023 8 0 0 2 $11,025
30.  CHRIS PASTERYAK 1022 8 0 1 3 $11,870
31.  JAKE MAROSZ 831 6 0 0 0 $6,965
32.  GLENN TYLER 774 8 0 0 0 $8,450
33.  RENEE DUPUIS 686 7 0 0 0 $8,080
34.  RICHARD SAVARY 604 6 0 0 0 $6,700
35.  THOMAS BOLLES 599 4 0 1 2 $5,150
36.  MIKE ANDREWS 561 4 0 0 2 $5,525
37.  DAVE ETHERIDGE 547 5 0 0 0 $6,775
38.  KEN BOUCHARD 532 4 0 0 0 $5,515
39.  JOE HARTMANN 519 4 0 0 0 $5,020
40.  CARL PASTERYAK 505 4 0 0 0 $3,725
41.  ERIC BERNDT 500 3 0 0 1 $2,850
42.  RICK FULLER 465 5 0 0 1 $7,265
43.  ANTHONY FERRANTE, JR 431 4 0 1 1 $4,275
44.  DENNIS CHARETTE 309 2 0 0 0 $1,710
45.  ALEX HOAG 286 2 0 0 0 $3,600
46.  KEN HEAGY 225 1 0 0 0 $725
47.  KIRK ALEXANDER 222 2 0 0 0 $1,650
48.  MIKE CHRISTOPHER 209 2 0 0 0 $2,860
49.  KENNY HORTON 207 3 0 0 0 $2,200
50.  BILLY PAUCH, JR 170 1 0 0 0 $1,200
51.  TOMMY CLOCE 163 1 0 0 0 $1,150
52.  FRANK RUOCCO 147 1 0 0 0 $700
53.  CHUCK STEUER 146 1 0 0 1 $1,250
54.  HOWIE BRODE 142 1 0 0 1 $1,200
55.  TONY STEWART 138 1 0 0 1 $2,400
56.  ROY SEIDELL, JR 133 0 0 0 0 $0
57.  JOSEPH MONGEAU 129 0 0 0 0 $0
58.  NEVIN GEORGE 122 2 0 0 0 $3,400
59.  TOM ROGERS, JR 121 1 0 0 0 $875
60.  TOMMY CRAVENHO 106 1 0 0 0 $2,450
61.  JOHN DENNISTON 91 1 0 0 0 $725
62.  BOBBY GRIGAS, III 91 1 0 0 0 $900
63.  WAYNE ANDERSON 88 1 0 0 0 $725
64.  ANDY SEUSS 80 1 0 0 0 $1,600
65.  JOSEPH BERTUCCIO 79 1 0 0 0 $725
66.  BOBBY SANTOS, III 76 1 0 0 0 $1,700
67.  FRANK VIGLIAROLO, JR 76 0 0 0 0 $0
68.  BRIAN LOFTIN 76 1 0 0 0 $1,650
69.  LARRY ALTHOLTZ 67 0 0 0 0 $0
70.  BILL PARK 61 0 0 0 0 $0
71.  CARL EDWARDS 46 1 0 0 0 $1,700
72.  BRIAN CRAMMER 43 1 0 0 0 $1,700
73.  TODD BODINE 43 1 0 0 0 $1,600

               2006 NASCAR Whelen Modified Tour Roster 

           LongIslandJam 2006 WMT Season Coverage
 

THE END

Source:  Richie Grodski/WMT NASCAR.com
Posted:  October 11, 2006

FEATURES

LONGISLANDJAM

MODIFIEDS

LATE MODELS

CHARGERS

FIGURE 8'S

BLUNDERBUSTS

TRUCKS

GO-KARTS

ENDURO

DEMO DERBY

TRAIN RACE

CAR ROLLOVER

SCHOOL BUSES

SERIES

NOSTALGIA

INTERACTIVE

 

 

©2000-2006 LongIslandJam.com/Wolf Pack Ventures, Inc.