LongIslandJam.com (Long Island Racing News Site):  News

Chat Classifieds Events Forum Links Shop SIM

10/30/06

2006
NASCAR Whelen Modified Tour Points
FINAL

Pos

Driver

Points Starts Wins Top-5 Top-10 Winnings
1.  MICHAEL STEFANIK 2457 16 1 10 15 $53,800
2.  ED FLEMKE, JR 2248 16 0 6 12 $43,675
3.  TED CHRISTOPHER 2247 16 3 7 11 $55,425
4.  TONY HIRSCHMAN, JR 2170 16 1 6 10 $55,530
5.  TODD SZEGEDY 2165 16 2 4 9 $44,950
6.  JERRY MARQUIS 2096 16 0 4 10 $44,305
7.  JAMES CIVALI 2087 16 1 5 8 $54,665
8.  DONNY LIA 2029 16 1 5 7 $41,480
9.  ZACK SYLVESTER 1997 16 0 4 7 $34,810
10.  ERIC BEERS 1888 16 1 4 5 $39,960
11.  MATT HIRSCHMAN 1873 16 0 1 5 $32,378
12.  CHUCK HOSSFELD 1852 16 0 2 3 $33,630
13.  DICK HOULIHAN 1833 16 0 0 2 $29,280
14.  DOUG COBY, III 1792 15 1 2 4 $35,250
15.  JIMMY BLEWETT 1754 15 1 4 5 $38,145
16.  JAMIE TOMAINO 1693 16 0 0 1 $26,494
17.  KEN BARRY 1642 15 0 2 3 $30,260
18.  RON YUHAS, JR 1614 14 0 0 4 $23,425
19.  RONNIE SILK 1599 14 0 0 3 $22,040
20.  ANTHONY SESELY 1596 15 0 0 2 $24,510
21.  REGGIE RUGGIERO 1583 12 1 4 6 $35,075
22.  ROB SUMMERS 1475 15 0 2 2 $24,705
23.  JOHN BLEWETT, III 1439 11 3 5 5 $45,270
24.  DANNY SAMMONS 1426 13 0 0 3 $17,830
25.  JIMMY STORACE 1295 12 0 0 1 $16,430
26.  STEVE WHITT 1261 12 0 0 1 $21,460
27.  KEVIN GOODALE 1214 12 0 0 1 $15,365
28.  WADE COLE 1192 11 0 0 0 $12,898
29.  CHRIS PASTERYAK 1140 9 0 1 3 $12,870
30.  JON MC KENNEDY 1090 9 0 0 2 $11,025
31.  JAKE MAROSZ 880 7 0 0 0 $6,965
32.  GLENN TYLER 838 8 0 0 0 $8,450
33.  THOMAS BOLLES 702 5 0 1 2 $6,025
34.  RENEE DUPUIS 686 7 0 0 0 $8,080
35.  RICHARD SAVARY 604 6 0 0 0 $6,700
36.  DAVE ETHERIDGE 602 5 0 0 0 $6,775
37.  ERIC BERNDT 576 4 0 0 1 $3,650
38.  MIKE ANDREWS 561 4 0 0 2 $5,525
39.  RICK FULLER 535 6 0 0 1 $8,065
40.  KEN BOUCHARD 532 4 0 0 0 $5,515
41.  JOE HARTMANN 519 4 0 0 0 $5,020
42.  CARL PASTERYAK 505 4 0 0 0 $3,725
43.  ANTHONY FERRANTE, JR 431 4 0 1 1 $4,275
44.  DENNIS CHARETTE 309 2 0 0 0 $1,710
45.  ALEX HOAG 286 2 0 0 0 $3,600
46.  BILLY PAUCH, JR 231 1 0 0 0 $1,200
47.  KEN HEAGY 225 1 0 0 0 $725
48.  KIRK ALEXANDER 222 2 0 0 0 $1,650
49.  MIKE CHRISTOPHER 209 2 0 0 0 $2,860
50.  KENNY HORTON 207 3 0 0 0 $2,200
51.  TOM ROGERS, JR 173 1 0 0 0 $875
52.  TOMMY CLOCE 163 1 0 0 0 $1,150
53.  FRANK RUOCCO 147 1 0 0 0 $700
54.  CHUCK STEUER 146 1 0 0 1 $1,250
55.  HOWIE BRODE 142 1 0 0 1 $1,200
56.  TONY STEWART 138 1 0 0 1 $2,400
57.  ROY SEIDELL, JR 133 0 0 0 0 $0
58.  JOSEPH MONGEAU 129 0 0 0 0 $0
59.  NEVIN GEORGE 122 2 0 0 0 $3,400
60.  TOMMY CRAVENHO 106 1 0 0 0 $2,450
61.  JOHN DENNISTON 91 1 0 0 0 $725
62.  BOBBY GRIGAS, III 91 1 0 0 0 $900
63.  WAYNE ANDERSON 88 1 0 0 0 $725
64.  ANDY SEUSS 80 1 0 0 0 $1,600
65.  JOSEPH BERTUCCIO 79 1 0 0 0 $725
66.  BOBBY SANTOS, III 76 1 0 0 0 $1,700
67.  FRANK VIGLIAROLO, JR 76 0 0 0 0 $0
68.  BRIAN LOFTIN 76 1 0 0 0 $1,650
69.  LARRY ALTHOLTZ 67 0 0 0 0 $0
70.  BILL PARK 61 0 0 0 0 $0
71.  CARL EDWARDS 46 1 0 0 0 $1,700
72.  BRIAN CRAMMER 43 1 0 0 0 $1,700
73.  TODD BODINE 43 1 0 0 0 $1,600

               2006 NASCAR Whelen Modified Tour Roster 

           LongIslandJam 2006 WMT Season Coverage
 

THE END

Source:  Richie Grodski/WMT NASCAR.com
Posted:  October 30, 2006

FEATURES

LONGISLANDJAM

MODIFIEDS

LATE MODELS

CHARGERS

FIGURE 8'S

BLUNDERBUSTS

TRUCKS

GO-KARTS

ENDURO

DEMO DERBY

TRAIN RACE

CAR ROLLOVER

SCHOOL BUSES

SERIES

NOSTALGIA

INTERACTIVE

 

 

©2000-2006 LongIslandJam.com/Wolf Pack Ventures, Inc.