LongIslandJam.com (Long Island Racing News Site):  News

Classifieds Forum Photos Links

06/30/2007

Donny Lia’s dream season continued Saturday.

Lia, who signed on with longtime NASCAR Whelen Modified Tour car owner Bob Garbarino just prior to the start of the season, picked up his fourth win in six races with a victory in the New England 100 at New Hampshire International Speedway.

Lia and Co. made the strategic choice not to pit for tires or fuel, while other of the top contenders like Ted Christopher did at various stages and had to work their way back to the front.

“If we pitted today, I don’t know if we could have got through like Teddy did,” said Lia, who had five career wins in 79 career starts entering 2007. “We made our decision and stuck with it. And it was apparently the right one.”

The race was abbreviated to 85 laps due to time contraints. It was slowed eight times for 38 laps, with the last caution setting up a six-lap dash for the finish between Lia, Christopher and Eddie Flemke.

Lia briefly lost the lead to Flemke but used a push from Christopher to get back by and then held on as Christopher and Flemke battled for second. Christopher, who has four Modified Tour wins at NHIS, held on for the runner-up finish. Matt Hirschman and Todd Szegedy were fourth and fifth respectively.

Ronnie Silk, Bobby Santos III, Ron Yuhas Jr., Charlie Pasteryak and John Blewett IIII rounded out the top 10.

Lia holds the points lead over Szegedy by 61 and Hirschman by 63.

The next Whelen Modified Tour race is at Twin State Speedway in Claremont, N.H. Sunday, July 8.

 

 

NASCAR WHELEN MODIFIED TOUR-New England 100 Results

Saturday

At New Hampshire International Speedway

Loudon, N.H.

Lap length: 1.058 miles

(Start position in parentheses)

1. (2) Donny Lia, Jericho, N.Y., Dodge, 85 laps, 67.140 mph, $15,400.

2. (1) Ted Christopher, Plainville, Conn., Chevrolet, 85, $11,950.

3. (5) Eddie Flemke, Southington, Conn., Chevrolet, 85, $8,200.

4. (4) Matt Hirschman, Northampton, Pa., Dodge, 85, $6,500.

5. (12) Todd Szegedy, Ridgefield, Conn., Ford, 85, $4,500.

6. (9) Ronnie Silk, Norwalk, Conn., Chevrolet, 85, $3,850.

7. (13) Bobby Santos, III, Millis, Mass., Chevrolet, 85, $3,150.

8. (10) Ron Yuhas, Groton, Conn., Chevrolet, 85, $3,300.

9. (7) Charlie Pasteryak, Lisbon, Conn., Chevrolet, 85, $2,500.

10. (38) John Blewett, III, Howell, N.J., Chevrolet, 85, $3,950.

11. (17) Richard Savary, Canton, Mass., Chevrolet, 85, $2,950.

12. (23) Reggie Ruggiero, Rocky Hill, Conn., Chevrolet, 85, $2,550.

13. (26) Mike Stefanik, Coventry, R.I., Chevrolet, 85, $3,450.

14. (31) Woody Pitkat, Stafford Springs, Conn., Pontiac, 85, $2,325.

15. (11) Zach Sylvester, Lebanon, Conn., Pontiac, 85, $2,700.

16. (6) Tony Hirschman, Northampton, Pa., Chevrolet, 85, $2,375.

17. (14) Nevin George, Kunkletown, Pa., Pontiac, 85, $1,950.

18. (20) Ryan Preece, Kensington, CT, Chevrolet, 85, $1,925.

19. (40) Andy Seuss, Hampstead, N.H., Chevrolet, 85, $1,900.

20. (29) Billy Pauch, Jr., Frenchtown, N.J., Dodge, 85, $2,591.

21. (33) Jeff Malave, Manchester, Conn., Chevrolet, 85, $1,850.

22. (21) Dick Houlihan, Bridgewater, Mass., Chevrolet, 85, $2,525.

23. (32) Jamie Tomaino, Howell, N.J., Ford, 85, $2,300.

24. (34) Rowan Pennink, Huntingdon Valley, Pa., Chevrolet, 85, $2,180.

25. (15) Danny Sammons, Trenton, N.J., Chevrolet, 85, $2,450.

26. (30) Kevin Goodale, Riverhead, NY, Chevrolet, 85, $2,450.

27. (36) Wade Cole, Riverton, Conn., Chevrolet, 85, $2,150.

28. (22) Jerry Marquis, Broad Brook, Conn., Chevrolet, 83, $2,550.

29. (18) Alex Hoag, Bath, N.Y., Chevrolet, 73, accident, $1,750.

30. (3) Jimmy Blewett, Howell, N.J., Chevrolet, 73, accident, $2,550.

31. (24) Rob Summers, Manchester, Conn., Pontiac, 69, suspension, $1,750.

32. (39) Jake Marosz, Middletown, Conn., Chevrolet, 65, suspension, $1,750.

33. (25) Eric Beers, Northampton, Pa., Chevrolet, 64, engine, $2,450.

34. (35) Mike Christopher, Plainville, Conn., Dodge, 57, engine, $1,750.

35. (16) James Civali, Meriden, Conn., Chevrolet, 35, drive shaft, $2,550.

36. (19) Glen Tyler, Hampton Bays, N.Y., Chevrolet, 34, accident, $1,750.

37. (27) Rick Fuller, Auburn, Mass., Chevrolet, 34, accident, $1,750.

38. (28) Ken Bouchard, Fitchburg, Mass., Chevrolet, 34, accident, $1,750.

39. (8) Bobby Grigas, Marshfield, Mass, Chevrolet, 34, accident, $2,450.

40. (37) Joseph Hartmann, Calverton, N.Y., Chevrolet, 2, engine, $1,750.

 

Time of Race:1 hrs., 20 mins, 22 secs            Average Speed: 67.140 mph Margin of Victory:.273 seconds

BUD POLE AWARD:  Ted Christopher, 36 Al-Lee Installations Chevrolet

FEATHERLITE MOST IMPROVED DRIVER AWARD:  John Blewett, III, 66 Blewett Motorsports Chevrolet

POWERADE POWER MOVE OF THE RACE:  John Blewett, III, 66 Blewett Motorsports Chevrolet

SUNOCO ROOKIE OF THE RACE:  Bobby Santos, III *, 3 Roby's Propane/Cape Cod Copper Chevrolet

WHELEN ENGINEERING WINNER OF THE RACE:  Donny Lia, 4 Mystic Missile Dodge

 

Caution Flags:   Laps 2-7; 18-21; 24-28; 31-34; 35-38; 63-67; 70-73; 74-79.  8 for 38 laps.

Lap Leaders:     Ted Christopher 1-7, Donny Lia 8-20, Ted Christopher 21, Donny Lia 22-27, Ted Christopher 28, Donny Lia 29-80, Eddie Flemke 81-82, Donny Lia 83-85.

Total Laps Led: Donny Lia 76, Ted Christopher 9, Eddie Flemek 2 7 changes involving 3 drivers.

 

 

UnofficialTop 20 Driver Points:     Donny Lia 944, Todd Szegedy 883, Matt Hirschman 881, Jimmy Blewett 817, James Civali 803, Ronnie Silk 799, Ted Christopher 767, Mike Stefanik 745, Eddie Flemke 730, Jamie Tomaino 713, Zach Sylvester 695, Jerry Marquis 670, Dick Houlihan 666, Richard Savary * 662, Eric Beers 652, Ron Yuhas 633, Billy Pauch, Jr. * 628, Kevin Goodale 620, John Blewett, III 605, Danny Sammons 600

Next Race:Twin State Speedway

Source: Mark Mockovak/NASCAR WMT PR
Posted:  July 1, 2007

 

 

©2000-2007 LongIslandJam.com/Wolf Pack Ventures, Inc.