LongIslandJam.com (Long Island Racing News Site):  News

Classifieds Forum Photos Links

08/09/2008

Blewett Earns Second Straight Trip to Victory Lane

Jimmy Blewett visited Victory Lane in a NASCAR Whelen Modified Tour race for the second week in a row when he captured the New England Dodge Dealers 150 Friday night at Stafford Motor Speedway.

The win was the fourth of Blewett’s career, and his first at Stafford. He also won at Riverhead (N.Y.) Raceway on Aug. 2. He is the first-back-to-back winner in 2008, and moved up to eighth in the season points standings.

Ed Flemke Jr. finished second and was followed in the top five by Doug Coby, Matt Hirschman and Eric Beers. Kevin Goodale, Mike Stefanik, Danny Sammons and Carl and Charles Pasteryak also registered top 10 finishes.

Ryan Preece led a race-high 71 laps, but due to a penalty on the last lap of the race for aggressive driving, wound up 18th.

Although he finished 15th, Chuck Hossfeld will maintain an 86 point lead over Ted Christopher in the season standings through eight races.

The NASCAR Whelen Modified Tour will return to action at Thompson ( Conn ) International Speedway on Thursday, Aug. 14 for the New England Dodge Dealers 150 presented by Budweiser. For ticket information, visit Thompson’s official Web site (thompsonspeedway.com).

NASCAR Whelen Modified Tour-New England Dodge Dealers 150 Results
Friday
At Stafford Motor Speedway
Stafford, CT
Lap length: 0.5 miles

(Start position in parentheses)
1. (7) Jimmy Blewett, Howell, N.J., Chevrolet, 150 laps, 62.937 mph, $6,900.
2. (18) Ed Flemke, Jr., Southington, Conn., Chevrolet, 150, $4,200.
3. (16) Doug Coby, Milford, Conn., Chevrolet, 150, $2,700.
4. (3) Matt Hirschman, Northampton, Pa., Chevrolet, 150, $2,800.
5. (8) Eric Beers, Northampton, Pa., Chevrolet, 150, $3,000.
6. (14) Kevin Goodale, Riverhead, N.Y., Chevrolet, 150, $1,950.
7. (26) Mike Stefanik, Coventry, R.I., Pontiac, 150, $2,700.
8. (12) Danny Sammons, Hamilton, N.J., Chevrolet, 150, $1,750.
9. (17) Carl Pasteryak, Lisbon, Conn., Pontiac, 150, $1,300.
10. (20) Charles Pasteryak, Lisbon, Conn., Chevrolet, 150, $1,250.
11. (21) Rick Fuller, Auburn, Mass., 150, $1,225.
12. (15) Glenn Tyler, Hampton Bays, N.Y., Chevrolet, 150, $1,600.
13. (24) Billy Pauch, Jr., Frenchtown, N.J., Dodge, 150, $1,525.
14. (9) Richard Savary, Canton, Mass., Chevrolet, 150, $1,700.
15. (2) Chuck Hossfeld, Ransomville, N.Y., Dodge, 150, $1,575.
16. (4) Todd Szegedy, Ridgefield, Conn., Ford, 150, $1,550.
17. (11) Erick Rudolph, Ransomville, N.Y., Chevrolet, 150, $1,325.
18. (6) Ryan Preece, Kensington, Conn., Chevrolet, 150, $1,500.
19. (30) Joe Hartmann, Calverton, N.Y., Chevrolet, 149, $1,375.
20. (29) Wade Cole, Riverton, Conn., Chevrolet, 149, $1,325.
21. (28) Ken Heagy, Calverton, N.Y., Ford, 148, $1,300.
22. (25) Jamie Tomaino, Howell, N.J., Chevrolet, 146, $1,275.
23. (10) Bobby Grigas, III, Marshfield, Mass., Chevrolet, 145, $1,250.
24. (19) Glen Reen, Wilbraham, Mass., Chevrolet, 140, $1,225.
25. (27) Rowan Pennink, Huntingdon Valley, Pa., Chevrolet, 138, $1,318.
26. (23) Ken Horton, Guilford, Conn., Chevrolet, 102, suspension, $800.
27. (1) Ronnie Silk, Norwalk, Conn., Pontiac, 77, vibration, $1,300.
28. (5) Ted Christopher, Plainville, Conn., Chevrolet, 54, ignition, $1,300.
29. (13) Eric Berndt, Cromwell, Conn., Chevrolet, 32, distributor, $800.
30. (31) Anthony Sesely, Matawan, N.J., Dodge, 30, engine, $1,200.
31. (22) Rob Summers, Vernon, Conn., Chevrolet, 28, steering, $800.

Race Statistics
Time of Race: 1 hour 11 minutes 30 seconds
Margin of Victory: 0.982 seconds
Fastest Qualifier: E.Beers (98.371 mph, 18.298 seconds)
Caution Flags: 8 for 46 laps.
Lead Changes: 7 among 5 drivers.
Lap Leaders: C.Hossfeld 1-4; T.Szegedy 5-58; E.Rudolph 59-70; R.Preece 71-77; T.Szegedy 78-84; R.Preece 85-148; T.Szegedy 149; J.Blewett 150.

Standings: 1. C.Hossfeld, 1250; 2. T.Christopher, 1164; 3. T.Szegedy, 1132; 4. M.Hirschman, 1098; 5. E.Beers, 1086; 6. M.Stefanik, 1081; 7. E.Flemke,Jr., 1053; 8. J.Blewett, 1011; 9. R.Silk, 1003; 10. R.Preece, 956.

Source:  Jason Cunningham/NASCAR WMT PR
Posted:  August 9, 2008

 

 

©2000-2008 LongIslandJam.com/Wolf Pack Ventures, Inc.