LongIslandJam.com (Long Island Racing News Site):  News

Classifieds Forum Photos Links

04/05/2009

Christopher Wins Third Icebreaker

Ted Christopher capped his 2008 championship with a win at Thompson International Speedway, and he begun his title defense Sunday in similar fashion. Christopher’s No. 36 Al-Lee Installations Chevrolet led 106 laps en route to capturing the Icebreaker, the season-opening race to the Silver Anniversary season of the NASCAR Whelen Modified Tour.

Christopher had to hold off a final challenge from runner-up Jimmy Blewett (No. 12 TS Haulers Chevrolet) as a green-white-checkered finish extended the race to 154 laps.

Donny Lia (No. 4 Mystic Missile Dodge) finished third, followed by Ryan Preece and Todd Szegedy.

Jamie Tomaino, who became the first driver in tour history to make his 500th career start, led twice for 27 laps. Pit strategy, however, left him with a 13th-place finish.

The win was Christopher’s eighth at Thompson and his third in the track’s Icebreaker. He also won the traditional season-opener – which hosted the NASCAR Whelen Modified Tour’s first race in 1985 – in 2004 and 2005.

Christopher also moved into sole possession of fourth-place on the tour’s all-time win list with his 32nd victory. He trails only Mike Stefanik (69), Reggie Ruggiero (44) and Tony Hirschman (35).

Blewett briefly passed Christopher for the lead following a lap 147 restart. But Christopher was able to use a cross-over move to slide back under Blewett in Turns 3 and 4 to move back in front.

Christopher received the first commemorative Tissot wrist watch, which will be presented by NASCAR and tour sponsor Whelen Engineering to each of the 14 race winners throughout the 25th anniversary season.

Christopher won the Coors Light Pole Award in Saturday’s qualifying.

The NASCAR Whelen Modified Tour will return to action with the Tech-Net Spring Sizzler presented by CARQUEST at Stafford (Conn.) Motor Speedway on April 26.

NASCAR Whelen Modified Tour-Icebreaker Results
Sunday
At Thompson International Speedway
Thompson, CT
Lap length: 0.625 miles
(Start position in parentheses)

1. (4) Ted Christopher, Plainville, Conn., Chevrolet, 154 laps, 76.625 mph, $8,800.
2. (11) Jimmy Blewett, Howell, N.J., Chevrolet, 154, $3,300.
3. (10) Donny Lia, Jericho, N.Y., Dodge, 154, $2,850.
4. (9) Ryan Preece, Kensington, Conn., Chevrolet, 154, $2,575.
5. (15) Todd Szegedy, Ridgefield, Conn., Ford, 154, $2,275.
6. (13) Ron Silk, Norwalk, Conn., Pontiac, 154, $2,075.
7. (5) Mike Stefanik, Coventry, R.I., Pontiac, 154, $1,975.
8. (1) Doug Coby, Milford, Conn., Chevrolet, 154, $1,875.
9. (2) Rowan Pennink, Huntingdon Valley, Pa., Chevrolet, 154, $1,725.
10. (32) Bobby Grigas, III, Marshfield, Mass., Chevrolet, 154, $2,875.
11. (17) Eric Beers, Northampton, Pa., Chevrolet, 154, $1,650.
12. (6) Glen Reen, Wilbraham, Mass., Chevrolet, 154, $1,745.
13. (3) Jamie Tomaino, Howell, N.J., Chevrolet, 154, $1,535.
14. (23) Kevin Goodale, Riverhead, N.Y., Chevrolet, 154, $1,130.
15. (16) Tony Ferrante, Jr., New Hyde Park, N.Y., Chevrolet, 154, $1,065.
16. (24) Ed Flemke, Jr., Southington, Conn., Chevrolet, 154, $1,450.
17. (19) Andy Seuss, Hampstead, N.H., Chevrolet, 154, $1,030.
18. (21) Renee Dupuis, Glastonbury, Conn., Chevrolet, 154, $1,375.
19. (22) Woody Pitkat, Stafford, Conn., Chevrolet, 154, $1,350.
20. (33) Joe Hartmann, Calverton, N.Y., Chevrolet, 154, $1,325.
21. (14) Carl Pasteryak, Lisbon, Conn., Pontiac, 153, $900.
22. (18) Ken Heagy, Calverton, N.Y., Chevrolet, 153, $850.
23. (31) Eric Goodale, Riverhead, N.Y., Chevrolet, 153, $1,525.
24. (25) Eric Berndt, Cromwell, Conn., Chevrolet, 153, $800.
25. (20) Tommy Farrell, III, Neptune, N.J., Chevrolet, 153, $790.
26. (27) Reggie Ruggiero, Rocky Hill, Conn., Ford, 153, $1,180.
27. (30) Tom Abele, Jr., Norwich, Conn., Chevrolet, 152, $1,170.
28. (12) Glenn Tyler, Hampton Bays, N.Y., Chevrolet, 151, $1,160.
29. (34) Wade Cole, Riverton, Conn., Chevrolet, 151, $1,150.
30. (28) Johnny Bush, Huntington Station, N.Y., Chevrolet, 149, $750.
31. (7) Erick Rudolph, Ransomville, N.Y., Chevrolet, 141, accident, $1,250.
32. (26) Richard Savary, Canton, Mass., Chevrolet, 133, accident, $1,150.
33. (8) Chris Pasteryak, Lisbon, Conn., Chevrolet, 125, $750.
34. (29) Rob Summers, Vernon, Conn., Chevrolet, 121, accident, $750.
35. (35) Jake Marosz, Middletown, Conn., Chevrolet, 15, vibration, $1,150.

Race Statistics
Time of Race: 1 hour 15 minutes 22 seconds
Margin of Victory: .169 seconds
Fastest Qualifier: T. Christopher (120.890 mph, 18.612 seconds)
Caution Flags: 7 for 26 laps.
Lead Changes: 5 among 4 drivers.

Lap Leaders: D. Coby 1-9; T. Christopher 10-40; J. Tomaino 41-57; M. Stefanik 58-66; J.Tomaino 67-74; T. Christopher 75-154.

Standings: 1. T. Christopher, 180; 2. J. Blewett, 170; 3. D. Lia, 165; 4. R. Preece, 160; 5. T. Szegedy, 155; 6. R. Silk, 150; 7. M. Stefanik, 146; 8. D. Coby, 142; 9. R. Pennink,138; 10. B. Grigas,III, 134.

Source:  Jason Cunningham/NASCAR WMT PR
Posted:  April 5, 2009

 

 

©2000-2009 LongIslandJam.com/Wolf Pack Ventures, Inc.