LongIslandJam.com (Long Island Racing News Site):  News

Classifieds Forum Photos Links

04/11/2010

Santos Dominates Thompson Icebreaker

Bobby Santos completed a dominating weekend in his first race with his new team. Santos was fastest in practice, won the Coors Light Pole Award with a track record, and then led the most laps in the 150-lap Icebreaker to kick off the 2010 NASCAR Whelen Modified Tour season.

In the offseason, Santos took over the ride in the No. 4 "Mystic Missile" Dodge after 2009 champion Donny Lia departed for the NASCAR Camping World Truck Series. Santos, from Franklin, Mass., had run part-time on the Tour since 2004, making 29 previous starts and recording one win - at Thompson in the fall of 2007.

Sunday, the 24-year-old Santos cruised to win No. 2 - leading 91 laps, including the final 31.

Ryan Preece finished second, followed by Mike Stefanik, Ted Christopher and Todd Szegedy.

Rowan Pennink, Chris Pastyerak, Ron Silk, Eric Goodale and Eric Beers rounded out the top 10.

The NASCAR Whelen Modified Tour will next race in the Tech-Net Spring Sizzler presented by CARQUEST at Stafford (Conn.) Motor Speedway on Sunday, April 25.

NASCAR Whelen Modified Tour-Icebreaker Unofficial Results
Sunday
At Thompson International Speedway
Thompson, Conn.
Lap length: 0.625 miles
(Start position in parentheses)
1. (1) Bobby Santos, Franklin, Mass., Dodge, 150 laps, 83.976 mph, $8,800.
2. (6) Ryan Preece, Berlin, Conn., Chevrolet, 150, $3,400.
3. (4) Mike Stefanik, Coventry, R.I., Pontiac, 150, $2,850.
4. (8) Ted Christopher, Plainville, Conn., Chevrolet, 150, $2,575.
5. (11) Todd Szegedy, Ridgefield, Conn., Ford, 150, $2,275.
6. (9) Rowan Pennink, Huntingdon Valley, Pa., Chevrolet, 150, $2,075.
7. (2) Chris Pasteryak, Lisbon, Conn., Chevrolet, 150, $1,975.
8. (3) Ron Silk, Norwalk, Conn., Chevrolet, 150, $1,875.
9. (22) Eric Goodale, Riverhead, N.Y., Chevrolet, 150, $1,825.
10. (21) Eric Beers, Northampton, Pa., Chevrolet, 150, $1,175.
11. (10) Eric Berndt, Cromwell, Conn., Chevrolet, 150, $1,550.
12. (30) Woody Pitkat, Stafford, Conn., Chevrolet, 150, $2,395.
13. (18) Renee Dupuis, Glastonbury, Conn., Chevrolet, 150, $1,535.
14. (5) Burt Myers, Walnut Cove, N.C., Ford, 150, $1,130.
15. (15) Jimmy Blewett, Howell, N.J., Chevrolet, 150, $1,465.
16. (13) George Brunnhoelzl, III, W. Babylon, N.Y., Chevrolet, 150, $1,850.
17. (17) Rob Fuller, Boylston, Mass., Ford, 150, $1,030.
18. (36) Joe Hartmann, Calverton, N.Y., Chevrolet, 149, $975.
19. (29) Erick Rudolph, Ransomville, N.Y., Chevrolet, 149, $950.
20. (25) Glenn Tyler, Hampton Bays, N.Y., Chevrolet, 149, $1,325.
21. (28) Richie Pallai, Jr., Yorktown Heights, N.Y., Chevrolet, 149, $900.
22. (34) Wade Cole, Riverton, Conn., Chevrolet, 147, $1,250.
23. (32) Johnny Bush, Huntington Station, N.Y., Chevrolet, 147, $1,225.
24. (37) Danny Knoll, Jr., Buffalo, N.Y., Chevrolet, 146, $800.
25. (35) Gary McDonald, Ronkonkoma, N.Y., Pontiac, 142, $1,190.
26. (16) Ed Flemke, Jr., Southington, Conn., Chevrolet, 124, $1,180.
27. (27) Justin Bonsignore, Holtsville, N.Y., Chevrolet, 110, $770.
28. (23) Rob Summers, Vernon, Conn., Chevrolet, 100, accident, $760.
29. (12) James Civali, Meriden, Conn., Pontiac, 96, accident, $1,150.
30. (14) Richard Savary, Canton, Mass., Chevrolet, 66, overheating, $750.
31. (19) Kevin Goodale, Riverhead, N.Y., Chevrolet, 61, suspension, $1,150.
32. (31) Jake Marosz, Middletown, Conn., Chevrolet, 58, suspension, $1,150.
33. (24) Chuck Hossfeld, Ransomville, N.Y., Chevrolet, 56, accident, $1,150.
34. (20) Jamie Tomaino, Howell, N.J., Chevrolet, 54, engine, $1,150.
35. (33) Ken Heagy, Calverton, N.Y., Chevrolet, 37, engine, $1,150.
36. (26) Andy Seuss, Hampstead, N.H., Chevrolet, 11, overheating, $750.
37. (7) Doug Coby, Milford, Conn., Chevrolet, 2, clutch, $750.

Race Statistics
Time of Race: 1 hour 6 minutes 59 seconds
Margin of Victory: .266 seconds
Fastest Qualifier: B.Santos (122.163 mph, 18.418 seconds)
Caution Flags: 7 for 26 laps.
Lead Changes: 4 among 4 drivers.
Lap Leaders: B. Santos 1-60; T. Christopher 61-69; M. Stefanik 70-101; R. Preece 102-119; B. Santos 120-150.
Standings: 1. B. Santos, 190; 2. R. Preece, 175; 3. M. Stefanik, 170; 4. T. Christopher, 165; 5. T. Szegedy, 155; 6. R. Pennink, 150; 7. C. Pasteryak, 146; 8. R. Silk, 142; 9. E. Goodale, 138; 10. E. Beers, 134.

Source: Jason Cunningham/NASCAR Modified Tour PR
Updated: 
April 11, 2010

©2000-2010 LongIslandJam.com/Wolf Pack Ventures, Inc.