THOMPSON, Conn. Unofficial Results of the Thompson Sunoco 300 NASCAR Whelen Modified Tour race at Thompson International Speedway showing starting position, driver, hometown, make of car, laps completed, winner’s average speed, reason out if any and money won.
1. (10) Ted Christopher, Plainville Conn., Chevrolet, 301, 88.553 mph, $13,300
2. (8) Tony Hirschman, Northampton PA., Chevrolet, 301, $9,800
3. (19) Eddie Flemke, Southington Conn., Chevrolet, 301, $6,230
4. (4) Jerry Marquis, Broad Brook Conn., Dodge, 301, $5,040
5. (3) Mike Stefanik, Coventry R.I., Chevrolet, 301, $4,500
6. (9) Chuck Hossfeld, Buffalo N.Y., Ford, 301, $800
7. (13) Anthony Ferrante, Jr, Franklin Square, Chevrolet, 301, $2,700
8. (18) Bob Polverari, W. Springfield Mass., Pontiac, 301, $2,500
9. (27) Jamie Tomaino, Howell N.J., Ford, 301, $3,000
10. (15) Eric Beers, Northampton Pa., Chevrolet, 301, $2,800
11. (29) Dave Etheridge, Portland Conn., Chevrolet, 301, $2,600
12. (34) Tyler Haydt, Kunkletown Pa., Chevrolet, 301, $3,100
13. (12) Rick Fuller, Auburn Mass., Pontiac, 301, $2,500
14. (23) Ken Barry, Griswold Conn., Chevrolet, 301, $2,000
15. (28) Ken Bouchard, Fitchburg Mass., Chevrolet, 300, $1,550
16. (20) Kevin Goodale, Riverhead N.Y., Chevrolet, 300, $2,200
17. (1) Carl Pasteryak, Lisbon Conn., Pontiac, 300, $1,450
18. (5) John Blewett, III, Howell N.J., Chevrolet, 298, $1,400
19. (21) Doug Coby, Milford Conn., Pontiac, 295, Accident, $2,050
20. (6) Donny Lia, Jericho N.Y., Chevrolet, 295, $2,100
21. (26) Kevin Konopka, Meriden Conn., Dodge, 289, $1,650
22. (7) Zach Sylvester, Lebanon Conn., Chevrolet, 286, Ignition, $2,025
23. (2) Steve Whitt, Farmingdale N.J., Dodge, 284, $1,900
24. (24) Mike Molleur, Shelton Conn., Chevrolet, 282, $1,150
25. (35) Jake Marosz, Middletown Conn., Chevrolet, 282, $1,150
26. (11) Renee Dupuis, Glastonbury Conn., Chevrolet, 254, Ignition, $1,850
27. (14) Tommy Cravenho, Jr, Raynham Mass., Chevrolet, 214, Accident, $1,450
28. (33) Wade Cole, Riverton Conn., Chevrolet, 180, Overheating, $1,550
29. (22) Charlie Pasteryak, Lisbon Conn., Chevrolet, 169, Suspension, $1,150
30. (16) Thomas Bolles, Ellington Conn, Chevrolet, 147, Accident, $1,150
31. (25) Mike Christopher, Plainville Conn., Pontiac, 143, Ignition, $1,950
32. (32) Gregg Shivers, Rocky Point N.Y., Pontiac, 128, Overheating, $1,850
33. (17) Jimmy Blewett, Howell N.J., Chevrolet, 71, Engine, $1,150
34. (31) Dick Houlihan, Bridgewater Mass., Chevrolet, 53, Overheating, $1,550
35. (36) Roy Seidell, Jr, Easthampton Mass., Chevrolet, 48, Rear End, $1,150
36. (30) Jimmy Storace, Kingston N.H., Chevrolet, 30, Engine, $1,550
37. (37) Brian Crammer, Howell N.J., Chevrolet, 20, Suspension, $1,150
Time of Race: 2 hrs., 7 mins, 28 secs Average Speed: 88.553 mph Margin of Victory: .296 Seconds
BUD POLE AWARD: Tony Hirschman, 48 Kamco Supply Corporation Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Eddie Flemke, 10 Red Line Oil/Ron Bouchard Auto Chevrolet
POWERADE POWER MOVE OF THE RACE: Tyler Haydt *, 28 Ramar-Hall Chevrolet
TOMMY BALDWIN MEMORIAL AWARD: Tony Hirschman, 48 Kamco Supply Corporation Chevrolet
Caution Flags: Laps 85-91; 107-112; 145-150; 198-204; 216-220; 288-293; 295-299. 7 for 42 laps.
Lap Leaders: Steve Whitt 1-3, Jerry Marquis 4-90, Donny Lia 91-94, Tony Hirschman 95-111, Donny Lia 112-116, Tony Hirschman 117-149, Zach Sylvester 150, Tony Hirschman 151-200, Eric Beers 201-273, Ted Christopher 274-301.
Total Laps Led: Tony Hirschman 100, Jerry Marquis 87, Eric Beers 73, Ted Christopher 28, Donny Lia 9, Steve Whitt 3, Zach Sylvester 1. 9 changes involving 7 drivers.
Top 20 Driver Points: Ted Christopher 2323, Tony Hirschman 2292, Jerry Marquis 2180, Chuck Hossfeld 2166, Eric Beers 2098, Donny Lia 2045, Doug Coby 1940, Rick Fuller 1933, Zach Sylvester 1875, Mike Christopher 1851, Jamie Tomaino 1806, Eddie Flemke 1793, Dave Etheridge 1592, Steve Whitt 1576, Tyler Haydt * 1556, Gregg Shivers 1482, Renee Dupuis 1452, Kevin Goodale 1449, Kevin Konopka 1428, Mike Stefanik 1335
Next Race: New Hampshire International Speedway Sept. 16