THOMPSON, Conn. Unofficial results of the World Series of Auto Racing presented by Whelen Engioneering & XTRA/MART NASCAR Whelen Modified Tour race at Thompson International Speedway showing starting position in parentheses, driver, make of car, laps completed,
1. (8) Jerry Marquis, Broad Brook Conn., Dodge, 125, 65.759 mph, $7,250
2. (17) Chuck Hossfeld, Buffalo N.Y., Ford, 125, $4,000
3. (3) Doug Coby, Milford Conn., Pontiac, 125, $3,600
4. (26) Mike Christopher, Plainville Conn., Pontiac, 125, $3,300
5. (11) Charlie Pasteryak, Lisbon Conn., Chevrolet, 125, $1,800
6. (9) Mike Stefanik, Coventry R.I., Chevrolet, 125, $2,400
7. (20) Anthony Ferrante, Jr, Franklin Square, Chevrolet, 125, $2,000
8. (18) Alex Hoag, Bath N.Y., Chevrolet, 125, $1,500
9. (21) Ken Barry, Griswold Conn., Chevrolet, 125, $1,900
10. (29) Steve Whitt, Farmingdale N.J., Dodge, 125, $1,900
11. (6) Zach Sylvester, Lebanon Conn., Chevrolet, 125, $1,980
12. (1) Tony Hirschman, Northampton Pa., Chevrolet, 125, $2,560
13. (7) John Blewett, III, Howell N.J., Chevrolet, 125, $1,990
14. (15) Kevin Goodale, Riverhead N.Y., Chevrolet, 125, $1,820
15. (23) Jeff Malave, Manchester Conn., Chevrolet, 125, $1,100
16. (30) Tyler Haydt, Kunkletown Pa., Chevrolet, 124, $1,850
17. (5) Donny Lia, Jericho N.Y., Chevrolet, 123, $1,775
18. (28) Dave Etheridge, Portland Conn., Chevrolet, 111, Suspension, $1,650
19. (16) Rick Fuller, Auburn Mass., Pontiac, 105, $1,700
20. (27) Dick Houlihan, Bridgewater Mass., Chevrolet, 74, Radiator, $1,300
21. (13) Eddie Flemke, Southington Conn., Chevrolet, 62, $1,600
22. (32) Jimmy Storace, Kingston N.H., Chevrolet, 54, $1,300
23. (25) Jamie Tomaino, Howell N.J., Ford, 45, $1,700
24. (2) Matt Hirschman, Northampton Pa., Dodge, 42, Accident, $900
25. (14) Eric Beers, Northampton Pa., Chevrolet, 42, Axle, $1,700
26. (24) Renee Dupuis, Glastonbury Conn., Chevrolet, 42, Accident, $1,600
27. (4) Jimmy Blewett, Howell N.J., Chevrolet, 34, Accident, $900
28. (31) Gregg Shivers, Rocky Point N.Y., Pontiac, 17, Overheating, $1,600
29. (12) Tommy Cloce, Canton N.Y., Chevrolet, 14, Axle, $1,300
30. (10) Ted Christopher, Plainville Conn., Chevrolet, 10, Accident, $1,700
31. (22) Carl Pasteryak, Lisbon Conn., Pontiac, 3, Accident, $900
32. (19) Mike Ewanitsko, West Hempstead N.Y., Dodge, 3, Accident, $900
Failed to Qualify: (8) Thomas Bolles (#76), Wade Cole (#33), Nevin George (#00), Joseph Hartmann (#05), Mike Molleur (#35), Ken Bouchard (#55), Howie Brode (#96), Jake Marosz (#9).
Time of Race: 1 hrs., 11 mins, 17 secs Average Speed: 65.759 mph Margin of Victory: 2.3 seconds
BUD POLE AWARD: Jerry Marquis, 4 Reynolds Auto Wrecking Dodge
FEATHERLITE MOST IMPROVED DRIVER AWARD: Doug Coby, 77 Angellinos Italian Restaurant/ Red Line Oil Pontiac
POWERADE POWER MOVE OF THE RACE: Mike Christopher, 79 Hill Enterprises/Sunoco Pontiac
TOMMY BALDWIN MEMORIAL AWARD: John Blewett, III, 66 Blewett Motorsports Chevrolet
Caution Flags: Laps 4-9; 11-15; 43-51; 57-61; 82-86; 91-94; 102-104. 7 for 37 laps.
Lap Leaders: Tony Hirschman 1-45, Jerry Marquis 46-50, John Blewett, III 51-101, Jerry Marquis 102-125.
Total Laps Led: John Blewett, III 51, Tony Hirschman 45, Jerry Marquis 29. 3 changes involving 3 drivers.
Top 20 Driver Points: Tony Hirschman 2749, Ted Christopher 2731, Chuck Hossfeld 2666, Jerry Marquis 2647, Eric Beers 2470, Donny Lia 2469, Doug Coby 2327, Rick Fuller 2236, Mike Christopher 2202, Zach Sylvester 2178, Jamie Tomaino 2145, Eddie Flemke 2139, Dave Etheridge 1931, Steve Whitt 1910, Tyler Haydt * 1865, Kevin Goodale 1737, Mike Stefanik 1725, Renee Dupuis 1710, Gregg Shivers 1634, Dick Houlihan 1519
- Denotes Rookie of the Year Contender